University of Pittsburgh Athletics
Pittsburgh vs North Carolina
3/17/2018
Boshamer Stadium
4:01 pm
Pittsburgh
11-6, 0

0
Final
4

North Carolina
11-8, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | X | 4 | 10 | 1 |
Win: Bergner (3-1)Loss: Pidich, Matt (2-1)
Scoring Summary
Team | UP | NC |
|---|---|---|
Gahagan singled, RBI (3-2); Datres scored. | 0 | 1 |
Brandenburg doubled to right field, RBI (3-2); Tessar scored. | 0 | 2 |
Tessar singled, bunt, RBI (0-1); Freeman advanced to second; Gahagan scored. | 0 | 3 |
Brandenburg singled, RBI; Casparius advanced to second; Tessar advanced to third; Freeman scored. | 0 | 4 |
Pittsburgh
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 0 | 4 | 0 | 2 | 0 | 12 | 5 |
North Carolina
Roberts | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Busch | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Datres | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gahagan | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Riley | CF/RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Freeman | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
McGee | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tessar | LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Hesterlee | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ladowski | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casparius | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brandenburg | RF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Enwiller | RF/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hiatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 10 | 4 | 2 | 0 | 6 | 7 |
Batting
2B: Brandenburg (1)
SH: Freeman (1)
Baserunning
SB: Datres (1)
CS: Riley (1)
Fielding
E: Bergner (1)
DP: Busch (2); Datres (1); Gahagan (2); Freeman (1)
Pittsburgh
| 5.2 | 9 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 8 | 85 | |
| 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 30 | |
| Totals | 10 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 32 | 35 | 6 | 11 | 115 |
North Carolina
Bergner | 8.0 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 27 | 29 | 3 | 8 | 117 |
Hiatt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 4 |
| Totals | 4 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 30 | 32 | 3 | 10 | 121 |
