Clemson vs Pittsburgh
5/17/2018
Cost Field
6:02 pm
Clemson
41-13, 20-8-0

16
Final
6

Pittsburgh
27-23, 11-17-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 6 | 1 | 0 | 2 | 2 | 1 | 4 | 16 | 18 | 0 | |
1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | 10 | 2 |
Win: Spencer Strider (5-1)Loss: Pidich, Matt (5-2)
Scoring Summary
Team | CU | UP |
---|---|---|
1st Washington singled, advanced to second on the throw, RBI (1-1); Yanni advanced to third; F. Maldonado scored. | 0 | 1 |
3rd WILKIE singled to center field, RBI (2-0); DAVIDSON advanced to second; GREENE scored. | 1 | 1 |
3rd BEER singled through the right side, advanced to second on the throw, RBI (0-0); WILKIE advanced to third; DAVIDSON scored. | 2 | 1 |
3rd WILLIAMS singled to left field, 2 RBI (0-0); BEER scored; WILKIE scored. | 4 | 1 |
3rd CROMWELL homered to left field, 2 RBI (2-2); WILLIAMS scored. | 6 | 1 |
4th BEER doubled to right field, RBI (2-1); DAVIDSON scored, unearned. | 7 | 1 |
5th F. Maldonado doubled to center field, RBI (1-2); Perry scored. | 7 | 2 |
6th DAVIDSON homered to left field, RBI (2-2). | 8 | 2 |
6th WHARTON reached on a fielder's choice (2-2); CROMWELL advanced to second; WILLIAMS advanced to third; BEER scored on a fielding error by 3b, unearned. | 9 | 2 |
6th Sabino homered to left field, RBI (1-0). | 9 | 3 |
6th Cappas singled up the middle, RBI (2-2); Parry advanced to second; Washington scored. | 9 | 4 |
6th F. Maldonado doubled to right center, ground-rule, 2 RBI (1-0); Perry advanced to third; Cappas scored; Parry scored. | 9 | 6 |
7th DAVIDSON homered to right center, 2 RBI (2-1); GREENE scored. | 11 | 6 |
8th CROMWELL homered to left center, RBI (1-2). | 12 | 6 |
9th HALL homered to left field, RBI (2-2). | 13 | 6 |
9th BEER homered to right center, 2 RBI (2-2); WILKIE scored. | 15 | 6 |
9th CROMWELL doubled to right center, RBI (0-1); WILLIAMS scored. | 16 | 6 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Logan Davidson | SS | 6 | 4 | 3 | 3 | 0 | 0 | 1 | 0 |
Kyle Wilkie | C | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Seth Beer | RF | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 0 |
Chris Williams | 1B | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 1 |
Patrick Cromwell | 3B | 5 | 2 | 3 | 4 | 1 | 0 | 1 | 2 |
Drew Wharton | CF | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Robert Jolly | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Sam Hall | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jordan Greene | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
   Adam Renwick | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Strider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Travis Marr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Schnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 16 | 18 | 15 | 7 | 0 | 4 | 7 |
Batting
2B: Kyle Wilkie (1); Seth Beer (1); Chris Williams (1); Patrick Cromwell (1)
HR: Logan Davidson (2); Seth Beer (1); Patrick Cromwell (2); Sam Hall (1)
Baserunning
PO: Robert Jolly (1)
Pittsburgh
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer Strider | 5.0 | 3 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 5 | 92 |
Travis Marr | 0.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 32 |
Ryan Miller | 2.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 31 |
Alex Schnell | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 11 |
Totals | 10 | 6 | 6 | 4 | 11 | 0 | 0 | 0 | 0 | 37 | 41 | 10 | 7 | 166 |