University of Pittsburgh Athletics
Pittsburgh vs USC Upstate
3/4/2017
Harley Park
3:52 pm
Pittsburgh
7-3

5
Final
9

USC Upstate
4-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 13 | 2 | |
| 2 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | X | 9 | 13 | 0 |
Win: Van Der Weid (2-1)Loss: Hammer, Dan (1-1)
Scoring Summary
Team | UP | UPST |
|---|---|---|
ORTIZ, D. advanced to third; GILBERT, H. advanced to third on a wild pitch, scored. | 0 | 1 |
SHIMKO, J.J. doubled to right field, RBI; ORTIZ, D. scored. | 0 | 2 |
DeMeo reached on a fielder's choice, RBI; Kulina out at second ss to 2b; Banman scored. | 1 | 2 |
Maldonado homered to left center, RBI. | 2 | 2 |
SHIMKO, J.J. doubled to left field, 2 RBI; CARPENTER, C scored; ORTIZ, D. scored. | 2 | 4 |
BRUNDAGE, B. tripled to right field, RBI; SHIMKO, J.J. scored. | 2 | 5 |
SCHWERTFEGER struck out swinging; BRUNDAGE, B. scored, scored on an error by c. | 2 | 6 |
DeMeo homered to center field, RBI. | 3 | 6 |
Parry doubled to left field, RBI; Wright scored. | 4 | 6 |
BRUNDAGE, B. singled up the middle, RBI; SHIMKO, J.J. scored. | 4 | 7 |
GILBERT, H. scored on a wild pitch, unearned. | 4 | 8 |
Parry doubled to left field, RBI; Popa scored. | 5 | 8 |
ORTIZ, D. doubled to left center, RBI; GILBERT, H. scored. | 5 | 9 |
Pittsburgh
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | |
| RF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 5 | 13 | 5 | 3 | 0 | 10 | 7 |
USC Upstate
Gilbert, H. | SS | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ortiz, D. | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Carpenter, C | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Shimko, J.J. | LF | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Raiff, P. | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brundage, B. | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Schwertfeger | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bourke, J. | DH/P | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Harris, D. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Krider, Z. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Campbell, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
van Der Weid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trexler, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birklund, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 13 | 6 | 2 | 0 | 7 | 8 |
Batting
2B: Gilbert, H. (1); Ortiz, D. (1); Shimko, J.J. (3); Bourke, J. (1)
3B: Brundage, B. (1); Bourke, J. (1)
SH: Bourke, J. (1)
Baserunning
SB: Ortiz, D. (1)
CS: Schwertfeger (1)
HBP: Ortiz, D. (1); Carpenter, C (1); Shimko, J.J. (1)
Fielding
DP: Gilbert, H. (1); Ortiz, D. (1); Harris, D. (1)
Pittsburgh
| 2.1 | 6 | 6 | 6 | 2 | 3 | 1 | 0 | 1 | 0 | 13 | 16 | 2 | 2 | 0 | |
| 2.2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 6 | 0 | |
| 3.0 | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 12 | 14 | 2 | 3 | 0 | |
| Totals | 13 | 9 | 8 | 2 | 7 | 3 | 0 | 3 | 0 | 35 | 41 | 4 | 11 | 0 |
USC Upstate
Campbell, C. | 4.1 | 8 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 3 | 0 |
van Der Weid | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
Miller, J. | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
Trexler, N. | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Birklund, E. | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Bourke, J. | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Totals | 13 | 5 | 5 | 3 | 10 | 0 | 0 | 0 | 0 | 38 | 41 | 8 | 6 | 0 |












