University of Pittsburgh Athletics
North Carolina vs Pittsburgh
4/22/2017
Cost Field
3:00 pm
North Carolina
31-8, 16-4-0

3
Final
1

Pittsburgh
16-20, 7-13-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
Win: Dalatri (5-2)Loss: Falk, Josh (3-5)Save: Hiatt (12)
Scoring Summary
Team | NC | UP |
|---|---|---|
Lynn advanced to second; Roberts advanced to third; Riley scored on a passed ball, unearned. | 1 | 0 |
Miller doubled to left field, 2 RBI; Lynn scored; Roberts scored. | 3 | 0 |
Banman singled to right field, RBI; Parry scored. | 3 | 1 |
North Carolina
Miller | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Warmoth | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
McGee | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Datres | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Riley | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Roberts | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Lynn | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Busch | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gahagan | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dalatri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hiatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 3 | 2 | 1 | 0 | 9 | 2 |
Batting
2B: Miller (1)
Baserunning
SB: Miller (1)
CS: McGee (1)
HBP: McGee (1); Roberts (1)
Pittsburgh
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 3 | 1 | 2 | 0 | 6 | 4 |
North Carolina
Dalatri | 8.2 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 28 | 31 | 10 | 10 | 0 |
Hiatt | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 29 | 32 | 10 | 10 | 0 |
Pittsburgh
| 8.0 | 3 | 3 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 27 | 29 | 6 | 8 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | |
| Totals | 3 | 3 | 2 | 1 | 9 | 0 | 0 | 2 | 0 | 29 | 32 | 6 | 10 | 0 |
Win: Dalatri (5-2)
Loss: Falk, Josh (3-5)
HBP: Dalatri (1)
;
Falk, Josh (1); Mersing, Sam (1)
Save: Hiatt (12)
;
PB: Roberts (1)
;
Pazos, Manny (1)










