University of Pittsburgh Athletics
Miami vs Pittsburgh
4/14/2017
Cost Field
6:05 pm
Miami
16-19, 8-9-0

1
Final
0

Pittsburgh
15-16, 7-10-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Bargfeldt, J (4-2)Loss: Hammer, Dan (0-3)Save: Bartow, F. (1)
Scoring Summary
Team | UM | UP |
|---|---|---|
5th Michelangeli homered to left field, RBI. | 1 | 0 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Batista, R. | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Gali, B. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davison, J. | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Chester, C. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, R. | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Barr, C. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Baldor, N. | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Burns, M. | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buchowski, B | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Michelangeli | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Gomez, J. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bargfeldt, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mckendry, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabezas, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartow, F. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 4 | 1 | 5 | 0 | 8 | 6 |
Batting
HR: Michelangeli (1)
SH: Chester, C. (1)
Baserunning
CS: Burns, M. (1)
HBP: Buchowski, B (1); Gomez, J. (1)
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Wright | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Yaya Chentouf | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caleb Parry | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frank Maldonado | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nick Banman | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| P.j. Demeo | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Alex Amos | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Manny Pazos | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nico Popa | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Dan Hammer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gomez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Mattson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 4 | 0 | 9 | 6 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bargfeldt, J | 5.0 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 16 | 18 | 9 | 0 | 0 |
Mckendry, E. | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 |
Cabezas, A. | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 4 | 0 |
Bartow, F. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 2 | 0 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | 28 | 33 | 12 | 6 | 0 |
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Hammer | 5.2 | 3 | 1 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 18 | 24 | 8 | 2 | 0 |
| Chris Gomez | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 3 | 0 |
| Isaac Mattson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 4 | 1 | 1 | 5 | 8 | 0 | 0 | 2 | 0 | 27 | 35 | 11 | 5 | 0 |











