University of Pittsburgh Athletics
Delaware vs Pittsburgh
2/17/2017
Osceola Park
3;30 pm
Delaware
0-1

3
Final
5

Pittsburgh
1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 1 | |
| 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | X | 5 | 7 | 1 |
Win: Pidich, Matt (1-0)Loss: Walter (0-1)Save: Mattson, Isaac (1)
Scoring Summary
Team | DELAWA~1 | UP |
|---|---|---|
1st Tierno doubled to right field, RBI; Baker scored. | 1 | 0 |
4th Maldonado scored on a wild pitch. | 1 | 1 |
5th Parry singled to left field, RBI; Wright advanced to second; Popa advanced to third; Amos scored. | 1 | 2 |
5th Yanni singled through the right side, RBI; Parry advanced to second; Wright advanced to third; Popa scored, unearned. | 1 | 3 |
5th Yanni advanced to second; Parry advanced to third; Wright scored on a wild pitch. | 1 | 4 |
8th Pazos scored on a wild pitch. | 1 | 5 |
9th Patten singled through the left side; Tierno advanced to second; Baker advanced to third, scored on an error by lf, unearned. | 2 | 5 |
9th Nardo singled up the middle, RBI; Trimble out at second p to ss to 1b to 2b; Patten advanced to third; Tierno scored. | 3 | 5 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mohollen | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Scott | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mckeown | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Tierno | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Glover | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Patten | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Trimble | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Nardo | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Meeker | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ake | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Benjamin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vila | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marinaccio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzpatrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 9 | 2 | 2 | 0 | 9 | 5 |
Batting
2B: Baker (1); Tierno (1)
Baserunning
CS: Mohollen (1)
Fielding
E: Patten (1)
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Wright | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Caleb Parry | 1B | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| David Yanni | SS | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
| Frank Maldonado | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alex Griffith | DH | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| P.j. Demeo | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Manny Pazos | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Alex Amos | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nico Popa | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Matt Pidich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Mersing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Mattson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 7 | 2 | 7 | 2 | 8 | 8 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walter | 4.0 | 5 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 18 | 21 | 4 | 4 | 0 |
Benjamin | 1.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | 1 | 1 | 0 |
Vila | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
Marinaccio | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Fitzpatrick | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 |
| Totals | 7 | 5 | 4 | 7 | 8 | 3 | 0 | 0 | 2 | 29 | 37 | 7 | 7 | 0 |
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Pidich | 6.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 6 | 0 |
| Sam Mersing | 2.1 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 1 | 0 |
| Isaac Mattson | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 9 | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 33 | 35 | 10 | 7 | 0 |











