University of Pittsburgh Athletics
Penn State vs Pitt
5/11/2016
Cost Field
6:00 PM
Penn State
26-23

11
Final
6

Pitt
25-20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 11 | 12 | 2 | |
| 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 2 |
Win: Forsyth (2-3)Loss: Wrambel, Garrett (2-1)Save: Anderson (1)
Scoring Summary
Team | PSU | UP |
|---|---|---|
1st Kendall singled through the right side, RBI (2-0 BB); Guers advanced to third; Haley scored. | 1 | 0 |
1st Burger doubled to left field, RBI (1-1 BF); Kendall advanced to third; Guers scored. | 2 | 0 |
1st Yarnall singled down the rf line, RBI (3-1 BBFB); Wright scored. | 2 | 1 |
2nd Wright reached on an error by 3b, bunt, SAC, RBI (0-1 K); Pazos advanced to third; Johnson scored. | 2 | 2 |
2nd Leblanc flied out to cf, SF, RBI (1-1 KB); Pazos scored, unearned. | 2 | 3 |
4th Yarnall singled to center field, RBI (2-1 BBF); Wright scored. | 2 | 4 |
4th Maldonado singled up the middle, RBI (1-1 BK); Yarnall scored. | 2 | 5 |
5th Kendall doubled down the lf line, RBI (1-1 KB); Haley scored. | 3 | 5 |
6th Hughes flied out to cf, SF, RBI (1-1 FB); Helsel scored. | 4 | 5 |
6th DeMeo singled through the right side, RBI (3-2 FBKBB); Yanni advanced to third; Maldonado scored. | 4 | 6 |
7th Kendall singled through the right side, RBI (0-0); Guers advanced to third; Riotto scored, unearned. | 5 | 6 |
7th Burger fouled out to 2b, SF, RBI (0-0); Kendall out on the play; Guers scored. | 6 | 6 |
8th Malinsky singled through the right side, RBI (0-1 K); Hughes advanced to third; Helsel scored. | 7 | 6 |
8th Riotto reached on a fielder's choice, RBI (3-1 KBBB); Riggins advanced to second; Hughes scored on an error by c, unearned. | 8 | 6 |
8th Guers homered to right field, 3 RBI, team unearned (0-0); Riotto scored, unearned; Riggins scored, unearned. | 11 | 6 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Riotto | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Haley | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Guers | LF | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
Kendall | DH | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
Burger | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Klemann | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Helsel | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Coates | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Hughes | SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Malinsky | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Riggins | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nabholz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mullin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Distasio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forsyth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 12 | 11 | 4 | 0 | 3 | 5 |
Batting
2B: Kendall (1); Burger (1); Helsel (1)
HR: Guers (1)
SF: Burger (1); Hughes (1)
Baserunning Fielding
E: Haley (1); Burger (1)
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Wright | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
| Charles Leblanc | SS | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Nick Yarnall | 1B | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 6 |
| Aaron Schnurbusch | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Yaya Chentouf | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frank Maldonado | RF | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| David Yanni | 2B | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| P.j. Demeo | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Matt Johnson | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Manny Pazos | C | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
| Sam Mersing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Wrambel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Mattson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 12 | 0 | 3 | 18 |
Batting
Baserunning
Fielding
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nabholz | 2.0 | 2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 13 | 1 | 3 | 59 |
Mullin | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 11 | 3 | 2 | 43 |
Distasio | 2.0 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 4 | 1 | 54 |
Forsyth | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 4 | 1 | 34 |
Anderson | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 20 |
| Totals | 9 | 6 | 5 | 12 | 3 | 0 | 0 | 3 | 0 | 34 | 51 | 12 | 10 | 210 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Mersing | 6.1 | 7 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 30 | 9 | 10 | 92 |
| Garrett Wrambel | 1.1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 22 |
| Isaac Mattson | 1.1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 26 |
| Totals | 12 | 11 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 37 | 43 | 12 | 11 | 140 |
Win: Forsyth (2-3)
Loss: Wrambel, Garrett (2-1)
HBP: Mullin (2); Forsyth (1)
;
Save: Anderson (12)
;
PB:
Pazos, Manny (1)












