University of Pittsburgh Athletics
Pitt vs Kent State
3/16/2016
Schoonover Stadium
6:00 PM
Pitt
8-6

9
Final
4

Kent State
10-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 9 | 10 | 0 | |
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
Win: Mersing, Sam (3-1)Loss: Wollersheim (0-1)
Scoring Summary
Team | UP | KENTST |
|---|---|---|
3rd Kowalczyk doubled to right center, 2 RBI (2-2 BBSS); Yarnall scored; Leblanc scored. | 2 | 0 |
3rd Schnurbusch homered to right field, RBI (3-1 BBFB). | 3 | 0 |
3rd MAMARELLA doubled to right center, RBI (2-2 BBSF); HOLLANDER scored. | 3 | 1 |
4th Leblanc doubled to right field, RBI (0-2 SF); Johnson advanced to third; Chentouf scored. | 4 | 1 |
4th Yarnall grounded out to p, SAC, bunt, RBI (0-0); Leblanc advanced to third; Johnson scored. | 5 | 1 |
4th ROSA homered to left center, 2 RBI (2-2 KKBBFFF); ZALEWSKI scored. | 5 | 3 |
4th SIMONETTI homered to right center, RBI (1-2 FFB). | 5 | 4 |
5th Chentouf singled, RBI, advanced to second on a fielding error by cf (0-0); Sherman scored, unearned; Schnurbusch scored. | 7 | 4 |
6th Kowalczyk singled to right center, RBI (3-2 SBBBSF); Yarnall scored. | 8 | 4 |
6th Maldonado reached on a fielding error by 3b (0-1 K); Wright advanced to second; Schnurbusch advanced to third; Kowalczyk scored, unearned. | 9 | 4 |
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Johnson | 2B/3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Charles Leblanc | SS | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Nick Yarnall | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Alex Kowalczyk | C | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 4 |
| Aaron Schnurbusch | CF | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 2 |
| Ron Sherman | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| David Yanni | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P.j. Demeo | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacob Wright | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Frank Maldonado | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Yaya Chentouf | LF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 3 |
| Sam Mersing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jextin Pugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Garbee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Mattson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 10 | 7 | 12 | 0 | 10 | 13 |
Batting
Baserunning
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mamarella | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Burch | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Miklos | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Zalewski | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Rosa | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Simonetti | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Hamilton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beckner | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Iero | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dalporto | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Schuler | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hollander | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hurt | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wollersheim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schreiber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spangler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tadian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 1 | 0 | 9 | 3 |
Batting
2B: Mamarella (1)
HR: Rosa (1); Simonetti (1)
Baserunning
CS: Zalewski (1)
Fielding
E: Mamarella (1); Rosa (1)
DP: Zalewski (1); Rosa (1); Iero (1)
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Mersing | 5.0 | 8 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 7 | 91 |
| Jextin Pugh | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Tyler Garbee | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Isaac Mattson | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 19 |
| Totals | 8 | 4 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 34 | 35 | 5 | 12 | 136 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wollersheim | 2.1 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 2 | 57 |
Schreiber | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 21 |
Dayton | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 9 |
Martin, C | 1.1 | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | 2 | 38 |
Murray | 2.1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 6 | 11 | 1 | 1 | 39 |
Spangler | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 14 |
Tadian | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
| Totals | 10 | 9 | 7 | 12 | 10 | 1 | 0 | 2 | 0 | 31 | 49 | 6 | 8 | 194 |














