University of Pittsburgh Athletics
Florida State vs Pitt
3/18/2016
Cost Field
6:00 PM
Florida State
14-4, 4-0-0

17
Final
4

Pitt
8-7, 1-3-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 2 | 0 | 4 | 5 | 0 | 2 | 17 | 10 | 0 | |
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 |
Win: Kinney, Matthew (1-0)Loss: Falk, Josh (2-1)Save: Voyles, Ed (1)
Scoring Summary
Team | FS | UP |
|---|---|---|
1st Busby, D singled through the left side, RBI (0-0); Sansone, J advanced to third on the throw; Walls, T scored. | 1 | 0 |
1st West, G reached on an error by 1b (0-1 K); Busby, D advanced to third; Sansone, J scored, unearned. | 2 | 0 |
1st Nieporte, Q singled to right field, RBI (2-2 KFBB); West, G advanced to second; Busby, D scored, unearned. | 3 | 0 |
1st Miller, D hit into double play 1b to ss, RBI (1-0 B); Nieporte, Q out on the play; West, G scored, unearned. | 4 | 0 |
3rd Wright flied out to lf, SAC, RBI (0-0); Sherman scored. | 4 | 1 |
4th DeLuzio, B flied out to cf, SAC, RBI (2-1 KBB); Miller, D advanced to third; Nieporte, Q scored, unearned. | 5 | 1 |
4th Henderson, M flied out to rf, SAC, RBI (1-2 KBKF); Miller, D scored, unearned. | 6 | 1 |
4th Schnurbusch homered to right field, 3 RBI (1-2 BFS); Yanni scored; Kowalczyk scored. | 6 | 4 |
6th Henderson, M reached on an error by lf, advanced to second on the throw; DeLuzio, B advanced to third; Nieporte, Q scored, unearned. | 7 | 4 |
6th Sansone, J singled to left field, 3 RBI; Walls, T scored, unearned; Henderson, M scored, unearned; DeLuzio, B scored, unearned. | 10 | 4 |
7th Miller, D stole second; Busby, D stole home, unearned. | 11 | 4 |
7th DeLuzio, B doubled to left field, RBI (1-2 SBF); Miller, D scored, unearned. | 12 | 4 |
7th Sansone, J reached on an error by cf, advanced to second (1-1 SB); Walls, T scored, unearned; Henderson, M scored, unearned; DeLuzio, B scored, unearned. | 15 | 4 |
9th Sansone, J doubled down the lf line, 2 RBI (1-0 B); Walls, T scored; Graganella scored. | 17 | 4 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walls, Taylor | SS | 3 | 4 | 2 | 0 | 3 | 0 | 0 | 0 |
Sansone, John | 3B | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 1 |
Raleigh, Cal | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Bussey, Bryan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Busby, Dylan | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
   Holton, Tyler | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
West, Gage | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Lueck, Jackson | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nieporte, Quincy | DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Petrey, Donovan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Darren | RF | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
   Wells Jr., Steven | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Deluzio, Ben | CF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
   Graganella, Nick | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Henderson, Matt | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
   Truluck, Hank | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Compton, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Byrd, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinney, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyles, ED | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 17 | 10 | 11 | 7 | 0 | 9 | 6 |
Batting
2B: Walls, Taylor (1); Sansone, John (1); Lueck, Jackson (1); Deluzio, Ben (1)
SF: Deluzio, Ben (1); Henderson, Matt (1)
Baserunning SB: Busby, Dylan (2); Miller, Darren (1)
HBP: Sansone, John (1)
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Wright | LF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Matt Johnson | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Joe Mchugh | DH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Yarnall | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Charles Leblanc | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Alex Kowalczyk | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Manny Pazos | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Yanni | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aaron Schnurbusch | CF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
| Ron Sherman | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| P.j. Demeo | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Frank Maldonado | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yaya Chentouf | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Falk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Garbee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jextin Pugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Liberatore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 4 | 5 | 0 | 7 | 10 |
Batting
Baserunning
Fielding
E: Wright, Jacob (1); Johnson, Matt (2); Yarnall, Nick (1); Yanni, David (1); Schnurbusch, Aaron (1)
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compton, Mike | 4.1 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 17 | 23 | 5 | 6 | 84 |
Byrd, Alec | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Kinney, Matthew | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 3 | 10 |
Voyles, ED | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 40 |
| Totals | 6 | 4 | 4 | 5 | 7 | 0 | 0 | 3 | 0 | 32 | 41 | 9 | 11 | 137 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Falk | 5.2 | 4 | 8 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 20 | 26 | 7 | 4 | 87 |
| Tyler Garbee | 1.1 | 3 | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 1 | 38 |
| Jextin Pugh | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Collin Liberatore | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 17 |
| Totals | 10 | 17 | 3 | 7 | 9 | 1 | 0 | 1 | 0 | 39 | 49 | 10 | 7 | 156 |
Win: Kinney, Matthew (1-0)
Loss: Falk, Josh (2-1)
HBP: Compton, Mike (2); Kinney, Matthew (1)
;
Falk, Josh (1)
Save: Voyles, ED (1)
;
















