University of Pittsburgh Athletics
Pitt vs Clemson
4/3/2016
Doug Kingsmore Stad.
1:04 PM
Pitt
13-11, 5-7

3
Final
4

Clemson
21-7, 7-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | X | 4 | 8 | 2 |
Win: Krall (3-0)Loss: Falk, Josh (2-4)
Scoring Summary
Team | UP | CU |
|---|---|---|
Yarnall doubled down the rf line, RBI, advanced to third on a fielding error by rf; Leblanc scored. | 1 | 0 |
OKEY singled to shortstop, RBI; PINDER advanced to third; BRYANT scored, unearned. | 1 | 1 |
Wright reached on a dropped fly by rf, advanced to third on the error; Pazos scored on the error. | 2 | 1 |
Leblanc singled to left field, RBI; Wright scored, unearned. | 3 | 1 |
WILLIAMS singled to right center, 2 RBI; ROHLMAN advanced to third; BEER scored; OKEY scored. | 3 | 3 |
GREENE singled to shortstop, RBI; ROHLMAN scored. | 3 | 4 |
Pitt
| LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 3 | 7 | 2 | 0 | 0 | 6 | 6 |
Clemson
Pinder | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
White | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Okey | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Beer | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Rohlman | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Wilson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Greene | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Williams | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Bryant | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Eubanks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 8 | 4 | 4 | 0 | 4 | 8 |
Batting
SH: Wilson (1)
Baserunning
HBP: Greene (1)
Fielding
E: Bryant (2)
Pitt
| 5.0 | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 19 | 23 | 9 | 3 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | |
| 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 4 | 1 | 0 | |
| Totals | 8 | 4 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 30 | 36 | 15 | 4 | 0 |
Clemson
Eubanks | 4.2 | 6 | 3 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 21 | 22 | 5 | 5 | 0 |
Krall | 4.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 8 | 3 | 0 |
| Totals | 7 | 3 | 2 | 0 | 6 | 2 | 0 | 1 | 0 | 35 | 36 | 13 | 8 | 0 |















