University of Pittsburgh Athletics
Virginia Tech vs Pitt
5/16/2015
Cost Field
1:32 pm
Virginia Tech
27-26, 13-16

13
Final
7

Pitt
20-32, 9-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 0 | 13 | 16 | 0 | |
| 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 14 | 1 |
Win: Mcgarity, A. (5-4)Loss: Condeelis, Rich (0-2)
Scoring Summary
Team | VT | UP |
|---|---|---|
Payne, E. doubled to center field, RBI; Jenco, S. scored. | 1 | 0 |
Keselica, S. doubled to left field, RBI; Payne, E. scored. | 2 | 0 |
Schnurbusch homered to right field, 3 RBI; Vazquez scored; Leblanc scored. | 2 | 3 |
Leblanc singled to right field, RBI; Wright advanced to third; Pazos scored. | 2 | 4 |
Kowalczyk singled, out at second rf to 1b to ss, 2 RBI; Leblanc scored; Wright scored. | 2 | 6 |
Mogg, A. doubled to right center, 2 RBI; Tufts, R. scored; Keselica, S. scored. | 4 | 6 |
Ponzurick, M doubled down the lf line, RBI; Mogg, A. scored. | 5 | 6 |
Hess singled to center field, RBI; Sherman scored. | 5 | 7 |
Payne, E. homered to left field, RBI. | 6 | 7 |
Payne, E. homered to left field, 2 RBI; Perez, A. scored. | 8 | 7 |
Tufts, R. singled up the middle, RBI; Caples, M. advanced to second; Keselica, S. advanced to third; Hayden, B. scored. | 9 | 7 |
Mogg, A. homered to left field, 4 RBI; Tufts, R. scored; Caples, M. scored; Keselica, S. scored. | 13 | 7 |
Virginia Tech
Jenco, S. | CF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Perez, A. | SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Payne, E. | LF | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 0 |
Hayden, B. | 1B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
Keselica, S. | DH | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Caples, M. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Wernicki, K. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tufts, R. | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Mogg, A. | C | 4 | 2 | 2 | 6 | 1 | 0 | 1 | 0 |
Fragale, S. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ponzurick, M | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dauby, M. | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Naughton, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGarity, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scherzer, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 16 | 13 | 7 | 0 | 8 | 11 |
Batting
2B: Jenco, S. (1); Payne, E. (1); Keselica, S. (1); Mogg, A. (1); Ponzurick, M (1)
HR: Payne, E. (2); Mogg, A. (1)
SH: Perez, A. (1)
Baserunning
SB: Dauby, M. (1)
HBP: Caples, M. (1)
Fielding
DP: Mogg, A. (1); Dauby, M. (1)
Pitt
| LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 1 | 1 | 3 | 0 | 0 | 4 | 2 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 7 | 14 | 7 | 3 | 0 | 14 | 10 |
Virginia Tech
Naughton, P. | 3.1 | 5 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 15 | 19 | 4 | 2 | 0 |
McGarity, A. | 3.2 | 7 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 2 | 0 |
Scherzer, L. | 2.0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 0 |
| Totals | 14 | 7 | 7 | 3 | 14 | 1 | 0 | 1 | 0 | 40 | 44 | 6 | 6 | 0 |
Pitt
Win: McGarity, A. (5-4)
Loss: Condeelis, Rich (0-2)
HBP: Naughton, P. (1)
;
Condeelis, Rich (1)
PB: Mogg, A. (2)
;


















