University of Pittsburgh Athletics
Pitt vs Saint Louis
2/13/2015
Charlotte Sports Par
12 p.m.
Pitt
1-0

18
Final
1

Saint Louis
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 6 | 4 | 1 | 2 | 2 | 18 | 14 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
Win: Zeuch, T.j. (1-0)Loss: Moore (0-1)
Scoring Summary
Team | UP | SLU |
|---|---|---|
2nd Frabasilio homered to left center, RBI. | 1 | 0 |
2nd MANNION singled to center field, RBI; LEIMKUEHLER out at second cf to ss; HENSON scored. | 1 | 1 |
3rd Vazquez doubled to right field, RBI; Parry scored. | 2 | 1 |
3rd Frabasilio singled through the left side, RBI; Kowalczyk advanced to second; Vazquez scored. | 3 | 1 |
5th Schnurbusch doubled to left center, 2 RBI; Hess advanced to third; Frabasilio scored; Kowalczyk scored. | 5 | 1 |
5th Schnurbusch advanced to third; Hess scored on a wild pitch. | 6 | 1 |
5th Sherman singled up the middle, advanced to second on the throw, RBI; Leblanc advanced to third; Schnurbusch scored. | 7 | 1 |
5th Wright flied out to rf, SF, RBI; Sherman advanced to third; Leblanc scored. | 8 | 1 |
5th Parry flied out to lf, SF, RBI; Sherman scored. | 9 | 1 |
6th Sherman tripled to center field, 3 RBI; Leblanc scored; Schnurbusch scored; Frabasilio scored. | 12 | 1 |
6th Wright singled through the right side, RBI; Sherman scored. | 13 | 1 |
7th Maldonado grounded into double play 2b to ss to 1b; Hess out on the play; Frabasilio advanced to third; Pazos scored, unearned. | 14 | 1 |
8th Pazos singled to right field, RBI; Yarnall advanced to third; DeMeo scored. | 15 | 1 |
8th Pazos advanced to second; Yarnall scored on a wild pitch. | 16 | 1 |
9th Maldonado homered to right field, 2 RBI; Hess scored. | 18 | 1 |
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wright | RF | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
| Parry | DH | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Yarnall | PH/DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Vazquez | LF | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| Kowalczyk | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Pazos | PH/C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Frabasilio | 2B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 |
| Hess | 1B | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| Schnurbusch | CF | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 3 |
| Maldonado | PH/CF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Leblanc | SS | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
| Sherman | 3B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Demeo | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zeuch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandefur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condeelis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 18 | 14 | 15 | 14 | 0 | 9 | 11 |
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Murphy | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Phillips | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bozarth | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Vigliarolo | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Terrazas | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martinez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Walker | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frabasilio | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Henson | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Morisano | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leimkuehler | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Mannion | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Bunselmeyer | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
King | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rivera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sniatynski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 8 | 1 | 0 | 0 | 14 | 8 |
Batting
2B: Henson (1)
Baserunning
HBP: Bozarth (1)
Fielding
E: Morisano (1)
CI: Morisano (1)
DP: Vigliarolo (2); Mannion (2); King (2)
Pitt
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore | 4.0 | 6 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 16 | 21 | 2 | 4 | 0 |
Rivera | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Sniatynski | 2.0 | 4 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 14 | 3 | 2 | 0 |
Geron | 3.0 | 3 | 5 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 11 | 17 | 1 | 3 | 0 |
| Totals | 14 | 18 | 17 | 14 | 9 | 2 | 0 | 2 | 0 | 36 | 56 | 6 | 9 | 0 |















