University of Pittsburgh Athletics
Fairfield vs Pitt
4/25/2015
Cost Field
3:37 pm
Fairfield
10-26

3
Final
2

Pitt
15-25
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 2 |
Win: Wallace, M. (3-4)Loss: Berube, Marc (1-6)Save: Randall (1)
Scoring Summary
Team | FFD | UP |
|---|---|---|
2nd Williams singled through the left side, RBI; Conti advanced to second; Salpietro scored, unearned. | 1 | 0 |
4th Conti advanced to second; Salpietro advanced to third; Tracy scored on a wild pitch. | 2 | 0 |
6th Schnurbusch scored on a wild pitch. | 2 | 1 |
8th Salpietro homered to right field, RBI. | 3 | 1 |
8th Schnurbusch homered to center field, inside the park, RBI. | 3 | 2 |
Fairfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Arciuolo | CF/LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Crispino | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Witkus | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salvo | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tracy | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Salpietro | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Hopkins | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scocca | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Conti | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Williams | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Sadik | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Wallace, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gallagher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 2 | 2 | 0 | 8 | 6 |
Batting
HR: Salpietro (1)
SH: Scocca (1)
Baserunning
PO: Williams (1)
Fielding
DP: Salvo (1); Conti (1)
Fairfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallace, M. | 7.0 | 7 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 25 | 28 | 5 | 8 | 0 |
Gallagher | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 0 |
Randall | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
| Totals | 8 | 2 | 2 | 2 | 7 | 1 | 0 | 2 | 0 | 32 | 37 | 7 | 11 | 0 |
Pitt
Win: Wallace, M. (3-4)
Loss: Berube, Marc (1-6)
HBP: Wallace, M. (1); Gallagher (1)
;
Save: Randall (1)
;
PB: Williams (1)
;












