University of Pittsburgh Athletics
Pittsburgh vs North Carolina
3/8/2014
Boshamer Stadium
4:30 pm
Pittsburgh
4-7, 0-2

1
Final
2

North Carolina
10-3, 2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 | 8 | 0 |
Win: Moss, B (2-1)Loss: Aldenhoven, Rhys (1-1)Save: Mccue, C (1)
Scoring Summary
Team | UP | NC |
|---|---|---|
2nd Massardo, M flied out to cf, SF, RBI; Ramirez, T scored. | 0 | 1 |
4th Lassiter, L singled to left field, RBI; Myers, W advanced to second; Jordan, P scored. | 0 | 2 |
6th Vazquez singled up the middle, RBI; Vranka scored. | 1 | 2 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Vranka | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dylan Wolsonovich | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Boo Vazquez | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Casey Roche | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jordan Frabasilio | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Eric Hess | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steven Shelinsky Jr. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matt Johnson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caleb Parry | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Yarnall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Pazos | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Aldenhoven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobie Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 1 | 0 | 13 | 4 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Myers, W | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Lassiter, L | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Russell, M | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Bolt, S | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Ramirez, T | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Daly, Z | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunbar, K | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jordan, P | LF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Dudek, J | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Massardo, M | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Moss, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hovis, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccue, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 8 | 2 | 4 | 0 | 4 | 9 |
Batting
2B: Jordan, P (1)
SF: Massardo, M (1)
Fielding
DP: Myers, W (1); Dunbar, K (1)
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhys Aldenhoven | 6.0 | 7 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 28 | 10 | 4 | 0 |
| Hobie Harris | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 0 |
| Totals | 8 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 30 | 35 | 13 | 6 | 0 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moss, B | 7.0 | 5 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 2 | 0 |
Hovis, R | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Rice, Z | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Mccue, C | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Totals | 5 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 31 | 32 | 9 | 4 | 0 |












