University of Pittsburgh Athletics
Pittsburgh vs Coastal Carolina
2/16/2014
TicketReturn.com
11:06 am
Pittsburgh
2-0

10
 Final 
6

Coastal Carolina
0-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 10 | 9 | 4 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 4 | 
Win: Harris, Hobie (1-0)Loss: Herb, Tyler (0-1)
Scoring Summary
| Team | UP | COASTAL | 
|---|---|---|
|  1st Roche struck out swinging, reached first on a wild pitch; Vazquez scored on a wild pitch. | 1 | 0 | 
|  1st Frabasilio singled to shortstop; Roche advanced to third, scored on a throwing error by ss, unearned. | 2 | 0 | 
|  1st HERING, C. singled to right field, advanced to second on the throw; PAEZ, M. advanced to third, scored on an error by ss. | 2 | 1 | 
|  1st REMILLARD, Z doubled to left field, RBI; HERING, C. scored, unearned. | 2 | 2 | 
|  4th OBERG, Nick out at first p to 2b, SAC, bunt, RBI; CAMMACK, H. advanced to second; CARTER, R. scored. | 2 | 3 | 
|  5th Vranka walked, RBI; Wolsonovich advanced to second; Pazos advanced to third; Johnson scored. | 3 | 3 | 
|  5th Vazquez singled through the right side, 2 RBI; Vranka advanced to third; Wolsonovich scored, unearned; Pazos scored. | 5 | 3 | 
|  6th Vazquez reached on a throwing error by ss; Vranka advanced to second; Wolsonovich advanced to third; Hess scored, unearned. | 6 | 3 | 
|  7th Pazos grounded out to 3b, RBI; Johnson advanced to second; Frabasilio advanced to third; Shelinsky Jr scored, unearned. | 7 | 3 | 
|  7th Wolsonovich doubled to left field, 2 RBI; Johnson scored, unearned; Frabasilio scored, unearned. | 9 | 3 | 
|  8th Roche homered to left field, RBI. | 10 | 3 | 
|  9th PAEZ, M. singled through the left side, RBI; OWINGS, C. advanced to third; OBERG, Nick scored, unearned. | 10 | 4 | 
|  9th HERING, C. reached on a fielding error by 1b, RBI; PAEZ, M. advanced to third; OWINGS, C. scored. | 10 | 5 | 
|  9th CHADWICK, T. singled through the left side, RBI; HERING, C. advanced to second; PAEZ, M. scored. | 10 | 6 | 
 Pittsburgh
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Stephen Vranka | CF | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 
| Boo Vazquez | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 
| Casey Roche | RF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 
| Steven Shelinsky Jr. | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Jordan Frabasilio | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Eric Hess | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Matt Johnson | SS | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 
| Manny Pazos | C | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 
| Dylan Wolsonovich | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Rhys Aldenhoven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hobie Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew Belfiglio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 10 | 9 | 7 | 7 | 1 | 7 | 9 | 
 Coastal Carolina
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Owings, C. | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 
|  Paez, M. | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 
|  Hering, C. | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Remillard, Z | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|     Chadwick, T. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Young, G.k. | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Carter, R. | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
|  Moman, Reid | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 
|  Cammack, H. | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 
|  Oberg, Nick | SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Herb, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Kerr, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Adkins, Chas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 6 | 9 | 5 | 6 | 0 | 6 | 9 | 
Batting
2B: Owings, C. (1); Remillard, Z (1)
SH: Moman, Reid (1); Oberg, Nick (1)
Fielding 
E: Oberg, Nick (3); Herb, Tyler (1)
DP: Owings, C. (1); Carter, R. (1); Oberg, Nick (1)
 Pittsburgh
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhys Aldenhoven | 3.2 | 6 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 19 | 4 | 2 | 0 | 
| Hobie Harris | 4.1 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 7 | 4 | 0 | 
| Andrew Belfiglio | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 
| Totals | 9 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 35 | 43 | 13 | 6 | 0 | 
 Coastal Carolina
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Herb, Tyler | 4.0 | 3 | 5 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 14 | 19 | 6 | 2 | 0 | 
|  Kerr, Austin | 3.0 | 6 | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 16 | 21 | 3 | 4 | 0 | 
|  Adkins, Chas | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 0 | 
| Totals | 9 | 10 | 4 | 7 | 7 | 3 | 0 | 2 | 1 | 35 | 46 | 10 | 8 | 0 | 











