University of Pittsburgh Athletics
CLEMSON vs Pittsburgh
4/19/2014
Charles Cost Field
3:04 pm
CLEMSON
24-14, 12-7

3
Final
0

Pittsburgh
16-22, 8-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Gossett (5-0)Loss: Zeuch, T.j. (1-3)
Scoring Summary
Team | CU | UP |
|---|---|---|
1st DUGGAR grounded out to 1b unassisted, RBI; BOULWARE advanced to second; KRIEGER advanced to third; SLATON scored. | 1 | 0 |
1st WILKERSON singled to center field, 2 RBI; BOULWARE scored; KRIEGER scored. | 3 | 0 |
CLEMSON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Slaton | CF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Krieger | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Boulware | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Duggar | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Okey | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilkerson | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Kennedy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Mcgibbon | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baum | LF/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Triller | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gossett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 3 | 3 | 4 | 0 | 5 | 4 |
Batting
SH: Duggar (1)
Baserunning
SB: Slaton (1); Wilkerson (1)
Fielding
DP: Krieger (2); Wilkerson (2); Kennedy (2)
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Vranka | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Boo Vazquez | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Roche | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Yarnall | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eric Hess | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Frabasilio | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dylan Wolsonovich | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Matt Johnson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Manny Pazos | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Shelinsky Jr. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Albert | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Zeuch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Danielczyk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 3 | 0 | 1 | 0 | 7 | 3 |
CLEMSON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gossett | 9.0 | 3 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 28 | 30 | 9 | 9 | 0 |
| Totals | 3 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 28 | 30 | 9 | 9 | 0 |
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Zeuch | 8.0 | 3 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 26 | 31 | 6 | 13 | 0 |
| Jon Danielczyk | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 3 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 29 | 34 | 8 | 13 | 0 |












