University of Pittsburgh Athletics
Akron vs Pittsburgh
3/19/2014
Charles Cost Field
5:15 pm
Akron
7-10

8
Final
11

Pittsburgh
9-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 8 | 12 | 1 | |
| 0 | 1 | 1 | 1 | 0 | 2 | 1 | 5 | X | 11 | 15 | 1 |
Win: Danielczyk, Jon (2-0)Loss: Jensen, E. (0-1)Save: Dian, Adam (1)
Scoring Summary
Team | AKRON | UP |
|---|---|---|
2nd Hess singled to right center, RBI; Shelinsky Jr advanced to second; Roche scored. | 0 | 1 |
3rd SIMONTON, K. grounded out to 2b, RBI; MEEKER, J. advanced to third; LAROCCA, M. scored. | 1 | 1 |
3rd Vazquez homered to left field, RBI. | 1 | 2 |
4th IERO, D. advanced to third on a wild pitch; STEWART, B. scored on a wild pitch, unearned. | 2 | 2 |
4th LAROCCA, M. singled up the middle, RBI; IERO, D. scored, unearned. | 3 | 2 |
4th MEEKER, J. doubled to left center, RBI; LAROCCA, M. scored, unearned. | 4 | 2 |
4th Vranka singled up the middle, RBI; Johnson scored. | 4 | 3 |
6th MEEKER, J. singled to shortstop, RBI; IERO, D. advanced to third; LEES, B. scored. | 5 | 3 |
6th Wolsonovich singled to right field, RBI; Vranka advanced to second; Johnson scored. | 5 | 4 |
6th Roche reached on a fielder's choice, RBI; Vazquez out at second ss to 2b; Wolsonovich advanced to third; Vranka scored. | 5 | 5 |
7th Johnson singled to left center, out at second lf to ss, RBI; Hess scored. | 5 | 6 |
8th Vazquez singled to right center, RBI; Wolsonovich scored. | 5 | 7 |
8th Roche tripled to left center, RBI; Lardo scored. | 5 | 8 |
8th Shelinsky Jr doubled to left center, RBI; Roche scored. | 5 | 9 |
8th Hess flied out to lf, SAC, RBI; Shelinsky Jr scored. | 5 | 10 |
8th Frabasilio homered to left field, RBI. | 5 | 11 |
9th MOSBARGER, D doubled down the lf line, 2 RBI; STEWART, B. advanced to third; AHART, D. scored; HAVRILAK, J. scored. | 7 | 11 |
9th MOSBARGER, D advanced to third; STEWART, B. scored on a balk. | 8 | 11 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Simonton, K. | LF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Havrilak, J. | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ahart, D. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stewart, B. | C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Lees, B. | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Mosbarger, D | PR/DH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Iero, D. | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Larocca, M. | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
Meeker, J. | 3B | 4 | 0 | 3 | 2 | 1 | 0 | 1 | 2 |
Sheltrown, J | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Cochran, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jensen, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fanning, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pusateri, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 6 | 4 | 0 | 10 | 9 |
Batting
2B: Mosbarger, D (1); Iero, D. (1); Meeker, J. (1)
SH: Iero, D. (1); Sheltrown, J (1)
Baserunning
CS: Ahart, D. (1)
HBP: Ahart, D. (1)
Fielding
E: Simonton, K. (1)
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Vranka | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dylan Wolsonovich | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Boo Vazquez | RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| A.j. Lardo | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Roche | DH | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Steven Shelinsky Jr. | LF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
| Eric Hess | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| Jordan Frabasilio | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Matt Johnson | 2B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Demeo | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Albert | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Manny Pazos | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renan Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Curtis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Belfiglio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Danielczyk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Dian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 15 | 11 | 5 | 0 | 4 | 7 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cochran, J. | 4.0 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 17 | 20 | 7 | 3 | 0 |
Davis, J. | 1.1 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 8 | 0 | 1 | 0 |
Jensen, E. | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 4 | 0 |
Fanning, A. | 0.2 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
Pusateri, J. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 15 | 11 | 11 | 5 | 4 | 1 | 1 | 3 | 0 | 34 | 44 | 8 | 9 | 0 |
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Renan Rodriguez | 3.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 5 | 0 |
| Luke Curtis | 2.0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 0 |
| Andrew Belfiglio | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
| Jon Danielczyk | 2.2 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 3 | 0 |
| Adam Dian | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Totals | 12 | 8 | 5 | 4 | 10 | 1 | 2 | 1 | 0 | 37 | 44 | 6 | 10 | 0 |
Loss: Jensen, E. (0-1)
HBP: Cochran, J. (1); Davis, J. (1); Jensen, E. (1)
;
Renan Rodriguez (1)
Save:
Dian, Adam (1)















