University of Pittsburgh Athletics
Pittsburgh Panthers vs Youngstown State
4/9/2013
Eastwood Field
3 p.m.
Pittsburgh Panthers
21-9

24
Final
7

Youngstown State
9-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 5 | 4 | 5 | 7 | 24 | 24 | 2 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 7 | 11 | 1 |
Win: Curtis, Luke (1-0)Loss: Krokos, Ryan (1-5)
Scoring Summary
Team | PITT | YSU |
|---|---|---|
2nd PARENTE singled through the left side, RBI; SHELINSKY scored. | 1 | 0 |
3rd VRANKA doubled down the lf line, RBI; WOLSONOVIC scored. | 2 | 0 |
3rd ROCHE singled to second base, RBI; VRANKA scored. | 3 | 0 |
5th ACCARDI, M. grounded out to 2b, RBI; POPIO, D. scored. | 3 | 1 |
5th WHITE, J. doubled down the lf line, 2 RBI; DOSCH, D. scored; SCHROTH, N. scored. | 3 | 3 |
6th OSWALD singled to left field, RBI; WOLSONOVIC advanced to second; SOTO scored. | 4 | 3 |
6th VRANKA doubled down the lf line, RBI; OSWALD advanced to third; WOLSONOVIC scored. | 5 | 3 |
6th HESS tripled to right center, 2 RBI; VRANKA scored; OSWALD scored. | 7 | 3 |
6th ROCHE singled to left field, RBI; HESS scored. | 8 | 3 |
7th WOLSONOVIC homered, 2 RBI; SOTO scored. | 10 | 3 |
7th ROCHE tripled to center field, 2 RBI; HESS scored; VRANKA scored. | 12 | 3 |
8th VRANKA doubled down the rf line, RBI; WOLSONOVIC advanced to third; SOTO scored. | 13 | 3 |
8th ROCHE homered to left field, 4 RBI; HESS scored; VRANKA scored; WOLSONOVIC scored. | 17 | 3 |
9th SUCRE flied out to cf, SF, RBI; WOLSONOVIC advanced to second on a throwing error by cf; SOTO advanced to third; HILL scored. | 18 | 3 |
9th HESS hit by pitch, RBI; VRANKA advanced to second; WOLSONOVIC advanced to third; SOTO scored. | 19 | 3 |
9th ROCHE doubled to right center, 2 RBI; HESS advanced to third; VRANKA scored; WOLSONOVIC scored. | 21 | 3 |
9th PELUSO doubled to right field, RBI; ROCHE advanced to third; HESS scored. | 22 | 3 |
9th HILL flied out to lf, SF, RBI; ROCHE scored, team unearned. | 23 | 3 |
9th SOTO singled to right field, RBI; VAZQUEZ advanced to second; PELUSO scored. | 24 | 3 |
9th GRAHAM, J. reached on an error by ss, RBI; DOSCH, D. advanced to second; ACCARDI, M. scored. | 24 | 4 |
9th WELLAN, J. singled to center field, advanced to second on the error, RBI; WILLIAMS, P. advanced to second, scored on a fielding error by cf; GRAHAM, J. scored on the error, unearned; DOSCH, D. scored. | 24 | 7 |
Pittsburgh Panthers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vranka | CF | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 2 |
| Hess | 1B | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Roche | RF | 7 | 2 | 5 | 10 | 0 | 0 | 0 | 0 |
| Shelinsky | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Peluso | PH/DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Vazquez | LF | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Parente | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Hill | PH/3B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Soto | C | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 0 |
| Wolsonovic | 2B | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 2 |
| Oswald | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sucre | PH/3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yakopec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielczyk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 24 | 24 | 24 | 9 | 0 | 3 | 11 |
Batting
2B: Vranka, Stephen (3); Roche, Casey (1); Shelinsky Jr., Steven (1); Peluso, John (1); Parente, Sam (1)
Baserunning Fielding
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Accardi, Mike | CF | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
Schroth, Neil | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Dosch, Drew | 3B | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
White, Josh | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Graham, Jack | SS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Lipari, Phil | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Williams, Padraic | SS/P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Heath, Marcus | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Wellan, Jonas | PH/1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hix, Kevin | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Goubeaux, Craig | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Popio, Dan | PH/C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Shirley, Jason | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wight, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krokos, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frey, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gajda, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 5 | 4 | 1 | 9 | 10 |
Batting
2B: White, Josh (1); Popio, Dan (1)
Baserunning
SB: Schroth, Neil (1)
HBP: Hix, Kevin (1); Shirley, Jason (1)
Fielding
E: Accardi, Mike (1)
Pittsburgh Panthers
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wight, Jared | 5.0 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 23 | 8 | 5 | 0 |
Krokos, Ryan | 0.2 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 0 |
Frey, Alex | 0.2 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 0 |
Gajda, Joey | 1.2 | 5 | 7 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 10 | 14 | 3 | 1 | 0 |
Smith, Brad | 0.1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 |
Williams, Padraic | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 0 |
| Totals | 24 | 24 | 23 | 9 | 3 | 2 | 0 | 3 | 0 | 46 | 62 | 16 | 7 | 0 |
Win: Curtis, Luke (1-0)
Loss: Krokos, Ryan (1-5)
HBP: Macke, Pete (1); Harvey, Joseph (1)
;
Williams, Padraic (1); Frey, Alex (1); Smith, Brad (1)

















