University of Pittsburgh Athletics
Towson vs Pittsburgh Panthers
3/30/2013
Cost Field
5:00
Towson
13-13

5
Final
7

Pittsburgh Panthers
19-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 10 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | X | 7 | 12 | 2 |
Win: Aldenhoven, Rhys (0-0)Loss: Nick Cioffi (1-1)Save: Leonardi, J.r. (2)
Scoring Summary
Team | TOWSON | PITT |
|---|---|---|
2nd SOTO singled up the middle, RBI; PARENTE advanced to third; SHELINSKY scored. | 0 | 1 |
2nd SUCRE grounded out to p, SAC, bunt, RBI; SOTO advanced to second; PARENTE scored. | 0 | 2 |
4th Fratantuono homered to right field, 3 RBI, unearned; Wertz scored, unearned; Butler scored, unearned. | 3 | 2 |
6th SHELINSKY walked, RBI; VAZQUEZ advanced to second; ROCHE advanced to third; HESS scored, unearned. | 3 | 3 |
6th PARENTE grounded out to ss, RBI; SHELINSKY advanced to second; VAZQUEZ advanced to third; ROCHE scored. | 3 | 4 |
8th VRANKA tripled to right center, 2 RBI; OSWALD scored; LARDO scored. | 3 | 6 |
8th HESS singled up the middle, RBI; VRANKA scored. | 3 | 7 |
9th Fitzgerald singled to center field, RBI; Blosser advanced to third; H. Bennett scored, unearned. | 4 | 7 |
9th A. Parker singled to right field, RBI; Fitzgerald advanced to second; Blosser scored, unearned. | 5 | 7 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pat Fitzgerald | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Zach Fisher | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Andrew Parker | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brendan Butler | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Kurt Wertz | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dominic Fratantuono | RF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Peter Bowles | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Kurtis Voytell | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hunter Bennett | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Richie Blosser | CF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Brandon Gonnella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Cioffi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nik Nowottnick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 5 | 2 | 0 | 5 | 7 |
Batting
2B: Dominic Fratantuono (1); Peter Bowles (1); Richie Blosser (1)
HR: Dominic Fratantuono (1)
Baserunning
SB: Pat Fitzgerald (1)
CS: Kurtis Voytell (1)
HBP: Dominic Fratantuono (1); Kurtis Voytell (1)
Fielding
E: Dominic Fratantuono (1)
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Gonnella | 5.0 | 6 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 18 | 23 | 5 | 7 | 0 |
Nick Cioffi | 2.2 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 12 | 15 | 1 | 6 | 0 |
Nik Nowottnick | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 12 | 7 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 32 | 40 | 7 | 13 | 0 |
Pittsburgh Panthers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aldenhoven | 7.0 | 6 | 3 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 25 | 29 | 6 | 7 | 0 |
| Leonardi | 2.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 0 |
| Totals | 10 | 5 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 35 | 39 | 7 | 11 | 0 |












