University of Pittsburgh Athletics
Pittsburgh Panthers vs Notre Dame
5/25/2013
Bright House Field
Pittsburgh Panthers
42-17

2
Final
3

Notre Dame
34-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 5 |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 2 |
Win: Mccarty, Nick (5-4)Loss: Danielczyk, Jon (2-1)
Date: 5/25/2013
Location: Clearwater, Fla.
Venue: Bright House Field
Umpires:
Time: 2:37
Scoring Summary
Team | PITT | ND |
|---|---|---|
![]() JAGIELO,E doubled down the lf line, RBI; HUDGINS,M scored. | 0 | 1 |
![]() PARENTE singled to center field, RBI; SOTO scored. | 1 | 1 |
![]() JAGIELO,E singled to center field, RBI; DeSICO,F scored, unearned. | 1 | 2 |
![]() PARENTE singled to left center, RBI; SOTO scored, unearned. | 2 | 2 |
![]() BULL,R singled to left field, RBI; JAGIELO,E advanced to second; DeSICO,F advanced to third; MARKSON,C scored, unearned. | 2 | 3 |

Notre Dame

Desico, Frank | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hudgins, Mac | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jagielo, Eric | 3B | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
Mancini, Trey | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bull, Ryan | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Richards, Lane | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lezynski, Blaise | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Johnson, Forrest | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Markson, Charlie | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzgerald, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCarty, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 8 | 3 | 1 | 1 | 1 | 6 |
Batting
2B: Jagielo, Eric (1)
3B: Hudgins, Mac (1)
SH: Desico, Frank (1); Hudgins, Mac (1); Markson, Charlie (1)
Fielding
E: Johnson, Forrest (1); McCarty, Nick (1)
DP: Desico, Frank (3); Mancini, Trey (3); Richards, Lane (1); Markson, Charlie (1)

Pittsburgh Panthers

![]() | 5.0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 20 | 10 | 3 | 0 |
![]() | 4.2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 17 | 21 | 8 | 6 | 0 |
| Totals | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 37 | 41 | 18 | 9 | 0 |

Notre Dame

Fitzgerald, Sean | 6.2 | 7 | 2 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 24 | 26 | 9 | 4 | 0 |
McCarty, Nick | 3.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 4 | 0 |
| Totals | 10 | 2 | 1 | 1 | 6 | 2 | 0 | 1 | 0 | 37 | 39 | 13 | 8 | 0 |
Pittsburgh Panthers

2
Final3

Notre Dame

Pittsburgh Panthers - Top of 1st
| Plays | PITT | ND |
|---|---|---|
| VRANKA grounded out to ss. | 0 | 0 |
| OSWALD fouled out to 2b. | 0 | 0 |
| VAZQUEZ flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Notre Dame - Bottom of 1st
| Plays | PITT | ND |
|---|---|---|
| DeSICO,F flied out to cf. | 0 | 0 |
| HUDGINS,M tripled to right field. | 0 | 0 |
| JAGIELO,E doubled down the lf line, RBI; HUDGINS,M scored. | 0 | 1 |
| MANCINI,T grounded out to 2b; JAGIELO,E advanced to third. | 0 | 1 |
| BULL,R grounded out to 2b. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Pittsburgh Panthers - Top of 2nd
| Plays | PITT | ND |
|---|---|---|
| SOTO hit by pitch. | 0 | 1 |
| SOTO advanced to second on a wild pitch. | 0 | 1 |
| SOTO advanced to third on a wild pitch. | 0 | 1 |
| PARENTE singled to center field, RBI; SOTO scored. | 1 | 1 |
| SHELINSKY singled to right field; PARENTE advanced to second. | 1 | 1 |
| PELUSO reached on a fielder's choice, bunt; SHELINSKY advanced to second; PARENTE out at third 1b to 3b. | 1 | 1 |
| SUCRE popped up to 1b. | 1 | 1 |
| WOLSONOVIC struck out swinging. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Notre Dame - Bottom of 2nd
| Plays | PITT | ND |
|---|---|---|
| RICHARDS,L flied out to lf. | 1 | 1 |
| LEZYNSKI,B reached on an error by 2b, out at second 2b to ss. | 1 | 1 |
| JOHNSON,F flied out to lf. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Pittsburgh Panthers - Top of 3rd
| Plays | PITT | ND |
|---|---|---|
| VRANKA singled to left field. | 1 | 1 |
| OSWALD popped up to c, bunt. | 1 | 1 |
| VAZQUEZ singled to left field; VRANKA advanced to second. | 1 | 1 |
| SOTO grounded into double play 2b to ss to 1b; VAZQUEZ out on the play. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Notre Dame - Bottom of 3rd
| Plays | PITT | ND |
|---|---|---|
| MARKSON,C flied out to rf. | 1 | 1 |
| DeSICO,F singled to center field. | 1 | 1 |
| DeSICO,F advanced to second on a throwing error by p. | 1 | 1 |
| HUDGINS,M flied out to rf; DeSICO,F advanced to third. | 1 | 1 |
| JAGIELO,E singled to center field, RBI; DeSICO,F scored, unearned. | 1 | 2 |
| MANCINI,T singled to center field; JAGIELO,E advanced to second. | 1 | 2 |
| BULL,R flied out to lf. | 1 | 2 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

Pittsburgh Panthers - Top of 4th
| Plays | PITT | ND |
|---|---|---|
| PARENTE struck out looking. | 1 | 2 |
| SHELINSKY struck out looking. | 1 | 2 |
| PELUSO flied out to lf. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Notre Dame - Bottom of 4th
| Plays | PITT | ND |
|---|---|---|
| RICHARDS,L struck out swinging. | 1 | 2 |
| LEZYNSKI,B flied out to rf. | 1 | 2 |
| JOHNSON,F popped up to ss. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pittsburgh Panthers - Top of 5th
| Plays | PITT | ND |
|---|---|---|
| SUCRE flied out to cf. | 1 | 2 |
| WOLSONOVIC flied out to cf. | 1 | 2 |
| VRANKA singled to left field. | 1 | 2 |
| OSWALD grounded out to 3b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Notre Dame - Bottom of 5th
| Plays | PITT | ND |
|---|---|---|
| MARKSON,C grounded out to ss. | 1 | 2 |
| DeSICO,F flied out to lf. | 1 | 2 |
| HUDGINS,M flied out to lf. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pittsburgh Panthers - Top of 6th
| Plays | PITT | ND |
|---|---|---|
| VAZQUEZ struck out swinging. | 1 | 2 |
| SOTO singled to right field. | 1 | 2 |
| SOTO stole second, advanced to third on a throwing error by c. | 1 | 2 |
| PARENTE singled to left center, RBI; SOTO scored, unearned. | 2 | 2 |
| SHELINSKY hit into double play cf to 2b to 1b; PARENTE out on the play. | 2 | 2 |
| 1 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

Notre Dame - Bottom of 6th
| Plays | PITT | ND |
|---|---|---|
| DANIELCZYK to p for ROCHE. | 2 | 2 |
| JAGIELO,E flied out to lf. | 2 | 2 |
| MANCINI,T reached on an error by ss. | 2 | 2 |
| BULL,R flied out to cf. | 2 | 2 |
| RICHARDS,L singled to center field; MANCINI,T advanced to second. | 2 | 2 |
| LEZYNSKI,B grounded out to 1b unassisted. | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Pittsburgh Panthers - Top of 7th
| Plays | PITT | ND |
|---|---|---|
| PELUSO walked. | 2 | 2 |
| SUCRE lined into double play 2b to 1b; PELUSO out on the play. | 2 | 2 |
| McCARTY,N to p for FITZGERALD,S. | 2 | 2 |
| WOLSONOVIC grounded out to ss. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Notre Dame - Bottom of 7th
| Plays | PITT | ND |
|---|---|---|
| JOHNSON,F singled to shortstop. | 2 | 2 |
| MARKSON,C grounded out to p unassisted, SAC, bunt; JOHNSON,F advanced to second. | 2 | 2 |
| DeSICO,F grounded out to 2b; JOHNSON,F advanced to third. | 2 | 2 |
| HUDGINS,M flied out to cf. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pittsburgh Panthers - Top of 8th
| Plays | PITT | ND |
|---|---|---|
| VRANKA grounded out to ss. | 2 | 2 |
| OSWALD flied out to lf. | 2 | 2 |
| VAZQUEZ flied out to lf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Notre Dame - Bottom of 8th
| Plays | PITT | ND |
|---|---|---|
| JAGIELO,E fouled out to 3b. | 2 | 2 |
| MANCINI,T fouled out to 2b. | 2 | 2 |
| BULL,R grounded out to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pittsburgh Panthers - Top of 9th
| Plays | PITT | ND |
|---|---|---|
| SOTO popped up to 3b. | 2 | 2 |
| PARENTE grounded out to p. | 2 | 2 |
| SHELINSKY singled to left field. | 2 | 2 |
| PELUSO grounded out to 2b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Notre Dame - Bottom of 9th
| Plays | PITT | ND |
|---|---|---|
| RICHARDS,L grounded out to ss. | 2 | 2 |
| LEZYNSKI,B flied out to cf. | 2 | 2 |
| JOHNSON,F lined out to ss. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pittsburgh Panthers - Top of 10th
| Plays | PITT | ND |
|---|---|---|
| HESS pinch hit for SUCRE. | 2 | 2 |
| HESS struck out swinging. | 2 | 2 |
| WOLSONOVIC singled to center field. | 2 | 2 |
| VRANKA singled to right field; WOLSONOVIC advanced to second. | 2 | 2 |
| VRANKA advanced to second on a throwing error by p, failed pickoff attempt; WOLSONOVIC advanced to third. | 2 | 2 |
| OSWALD popped up to 3b. | 2 | 2 |
| VAZQUEZ struck out looking. | 2 | 2 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Notre Dame - Bottom of 10th
| Plays | PITT | ND |
|---|---|---|
| PARENTE to 3b. | 2 | 2 |
| HESS to 1b. | 2 | 2 |
| MARKSON,C reached on a throwing error by ss. | 2 | 2 |
| DeSICO,F reached on an error by 2b, SAC, bunt, assist by 1b; MARKSON,C advanced to second. | 2 | 2 |
| HUDGINS,M out at first 3b to 2b, SAC, bunt; DeSICO,F advanced to second; MARKSON,C advanced to third. | 2 | 2 |
| JAGIELO,E intentionally walked. | 2 | 2 |
| MANCINI,T flied out to cf. | 2 | 2 |
| BULL,R singled to left field, RBI; JAGIELO,E advanced to second; DeSICO,F advanced to third; MARKSON,C scored, unearned. | 2 | 3 |
| 1 Runs, 1 Hits, 2 Error, 3 Left on Base | ||
Pittsburgh Panthers

2
Final3

Notre Dame

Pittsburgh Panthers - Top of 1st
| Plays | PITT | ND |
|---|---|---|
| VRANKA grounded out to ss. | 0 | 0 |
| OSWALD fouled out to 2b. | 0 | 0 |
| VAZQUEZ flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Notre Dame - Bottom of 1st
| Plays | PITT | ND |
|---|---|---|
| DeSICO,F flied out to cf. | 0 | 0 |
| HUDGINS,M tripled to right field. | 0 | 0 |
| JAGIELO,E doubled down the lf line, RBI; HUDGINS,M scored. | 0 | 1 |
| MANCINI,T grounded out to 2b; JAGIELO,E advanced to third. | 0 | 1 |
| BULL,R grounded out to 2b. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Pittsburgh Panthers

2
Final3

Notre Dame

Pittsburgh Panthers - Top of 2nd
| Plays | PITT | ND |
|---|---|---|
| SOTO hit by pitch. | 0 | 1 |
| SOTO advanced to second on a wild pitch. | 0 | 1 |
| SOTO advanced to third on a wild pitch. | 0 | 1 |
| PARENTE singled to center field, RBI; SOTO scored. | 1 | 1 |
| SHELINSKY singled to right field; PARENTE advanced to second. | 1 | 1 |
| PELUSO reached on a fielder's choice, bunt; SHELINSKY advanced to second; PARENTE out at third 1b to 3b. | 1 | 1 |
| SUCRE popped up to 1b. | 1 | 1 |
| WOLSONOVIC struck out swinging. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Notre Dame - Bottom of 2nd
| Plays | PITT | ND |
|---|---|---|
| RICHARDS,L flied out to lf. | 1 | 1 |
| LEZYNSKI,B reached on an error by 2b, out at second 2b to ss. | 1 | 1 |
| JOHNSON,F flied out to lf. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Pittsburgh Panthers

2
Final3

Notre Dame

Pittsburgh Panthers - Top of 3rd
| Plays | PITT | ND |
|---|---|---|
| VRANKA singled to left field. | 1 | 1 |
| OSWALD popped up to c, bunt. | 1 | 1 |
| VAZQUEZ singled to left field; VRANKA advanced to second. | 1 | 1 |
| SOTO grounded into double play 2b to ss to 1b; VAZQUEZ out on the play. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Notre Dame - Bottom of 3rd
| Plays | PITT | ND |
|---|---|---|
| MARKSON,C flied out to rf. | 1 | 1 |
| DeSICO,F singled to center field. | 1 | 1 |
| DeSICO,F advanced to second on a throwing error by p. | 1 | 1 |
| HUDGINS,M flied out to rf; DeSICO,F advanced to third. | 1 | 1 |
| JAGIELO,E singled to center field, RBI; DeSICO,F scored, unearned. | 1 | 2 |
| MANCINI,T singled to center field; JAGIELO,E advanced to second. | 1 | 2 |
| BULL,R flied out to lf. | 1 | 2 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
Pittsburgh Panthers

2
Final3

Notre Dame

Pittsburgh Panthers - Top of 4th
| Plays | PITT | ND |
|---|---|---|
| PARENTE struck out looking. | 1 | 2 |
| SHELINSKY struck out looking. | 1 | 2 |
| PELUSO flied out to lf. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Notre Dame - Bottom of 4th
| Plays | PITT | ND |
|---|---|---|
| RICHARDS,L struck out swinging. | 1 | 2 |
| LEZYNSKI,B flied out to rf. | 1 | 2 |
| JOHNSON,F popped up to ss. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh Panthers

2
Final3

Notre Dame

Pittsburgh Panthers - Top of 5th
| Plays | PITT | ND |
|---|---|---|
| SUCRE flied out to cf. | 1 | 2 |
| WOLSONOVIC flied out to cf. | 1 | 2 |
| VRANKA singled to left field. | 1 | 2 |
| OSWALD grounded out to 3b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Notre Dame - Bottom of 5th
| Plays | PITT | ND |
|---|---|---|
| MARKSON,C grounded out to ss. | 1 | 2 |
| DeSICO,F flied out to lf. | 1 | 2 |
| HUDGINS,M flied out to lf. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh Panthers

2
Final3

Notre Dame

Pittsburgh Panthers - Top of 6th
| Plays | PITT | ND |
|---|---|---|
| VAZQUEZ struck out swinging. | 1 | 2 |
| SOTO singled to right field. | 1 | 2 |
| SOTO stole second, advanced to third on a throwing error by c. | 1 | 2 |
| PARENTE singled to left center, RBI; SOTO scored, unearned. | 2 | 2 |
| SHELINSKY hit into double play cf to 2b to 1b; PARENTE out on the play. | 2 | 2 |
| 1 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

Notre Dame - Bottom of 6th
| Plays | PITT | ND |
|---|---|---|
| DANIELCZYK to p for ROCHE. | 2 | 2 |
| JAGIELO,E flied out to lf. | 2 | 2 |
| MANCINI,T reached on an error by ss. | 2 | 2 |
| BULL,R flied out to cf. | 2 | 2 |
| RICHARDS,L singled to center field; MANCINI,T advanced to second. | 2 | 2 |
| LEZYNSKI,B grounded out to 1b unassisted. | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Pittsburgh Panthers

2
Final3

Notre Dame

Pittsburgh Panthers - Top of 7th
| Plays | PITT | ND |
|---|---|---|
| PELUSO walked. | 2 | 2 |
| SUCRE lined into double play 2b to 1b; PELUSO out on the play. | 2 | 2 |
| McCARTY,N to p for FITZGERALD,S. | 2 | 2 |
| WOLSONOVIC grounded out to ss. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Notre Dame - Bottom of 7th
| Plays | PITT | ND |
|---|---|---|
| JOHNSON,F singled to shortstop. | 2 | 2 |
| MARKSON,C grounded out to p unassisted, SAC, bunt; JOHNSON,F advanced to second. | 2 | 2 |
| DeSICO,F grounded out to 2b; JOHNSON,F advanced to third. | 2 | 2 |
| HUDGINS,M flied out to cf. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Pittsburgh Panthers

2
Final3

Notre Dame

Pittsburgh Panthers - Top of 8th
| Plays | PITT | ND |
|---|---|---|
| VRANKA grounded out to ss. | 2 | 2 |
| OSWALD flied out to lf. | 2 | 2 |
| VAZQUEZ flied out to lf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Notre Dame - Bottom of 8th
| Plays | PITT | ND |
|---|---|---|
| JAGIELO,E fouled out to 3b. | 2 | 2 |
| MANCINI,T fouled out to 2b. | 2 | 2 |
| BULL,R grounded out to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh Panthers

2
Final3

Notre Dame

Pittsburgh Panthers - Top of 9th
| Plays | PITT | ND |
|---|---|---|
| SOTO popped up to 3b. | 2 | 2 |
| PARENTE grounded out to p. | 2 | 2 |
| SHELINSKY singled to left field. | 2 | 2 |
| PELUSO grounded out to 2b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Notre Dame - Bottom of 9th
| Plays | PITT | ND |
|---|---|---|
| RICHARDS,L grounded out to ss. | 2 | 2 |
| LEZYNSKI,B flied out to cf. | 2 | 2 |
| JOHNSON,F lined out to ss. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh Panthers

2
Final3

Notre Dame

Pittsburgh Panthers - Top of 10th
| Plays | PITT | ND |
|---|---|---|
| HESS pinch hit for SUCRE. | 2 | 2 |
| HESS struck out swinging. | 2 | 2 |
| WOLSONOVIC singled to center field. | 2 | 2 |
| VRANKA singled to right field; WOLSONOVIC advanced to second. | 2 | 2 |
| VRANKA advanced to second on a throwing error by p, failed pickoff attempt; WOLSONOVIC advanced to third. | 2 | 2 |
| OSWALD popped up to 3b. | 2 | 2 |
| VAZQUEZ struck out looking. | 2 | 2 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Notre Dame - Bottom of 10th
| Plays | PITT | ND |
|---|---|---|
| PARENTE to 3b. | 2 | 2 |
| HESS to 1b. | 2 | 2 |
| MARKSON,C reached on a throwing error by ss. | 2 | 2 |
| DeSICO,F reached on an error by 2b, SAC, bunt, assist by 1b; MARKSON,C advanced to second. | 2 | 2 |
| HUDGINS,M out at first 3b to 2b, SAC, bunt; DeSICO,F advanced to second; MARKSON,C advanced to third. | 2 | 2 |
| JAGIELO,E intentionally walked. | 2 | 2 |
| MANCINI,T flied out to cf. | 2 | 2 |
| BULL,R singled to left field, RBI; JAGIELO,E advanced to second; DeSICO,F advanced to third; MARKSON,C scored, unearned. | 2 | 3 |
| 1 Runs, 1 Hits, 2 Error, 3 Left on Base | ||

Pittsburgh Panthers

| CF | ![]() | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| SS | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| RF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| C | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1B/3B | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1 |
| LF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 37 | 2 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 1 | 29 | 9 |

Notre Dame

| 2B | Desico, Frank | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| LF | Hudgins, Mac | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Jagielo, Eric | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | Mancini, Trey | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| RF | Bull, Ryan | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Richards, Lane | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| DH | Lezynski, Blaise | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Johnson, Forrest | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| CF | Markson, Charlie | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Fitzgerald, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | McCarty, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 37 | 3 | 8 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 30 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 37 | At Bats | 37 |
| 2 | Runs | 3 |
| 10 | Hits | 8 |
| 0 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 1 | Walks (BB) | 1 |
| 6 | Strikeouts | 1 |
Pitching | ||
| 8 | Hits | 10 |
| 3 | Runs | 2 |
| 1 | Earned Runs | 1 |
| 1 | Walks | 1 |
| 1 | Strikeouts | 6 |
| 41 | Batters Faced | 39 |
| 5 | Errors | 2 |
Fielding | ||
| 29 | Putouts | 30 |
| 9 | Assists | 12 |
| .884 | Fielding % | .955 |
| 0 | Double Plays | 3 |











