University of Pittsburgh Athletics
Pittsburgh Panthers vs Akron
4/2/2013
Canal Park
3:00 PM
Pittsburgh Panthers
20-6

11
Final
7

Akron
4-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 13 | 2 | |
| 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 3 |
Win: Devine, Jimmy (1-0)Loss: Pusateri, Jon (1-5)
Scoring Summary
Team | PITT | AKRON |
|---|---|---|
1st SHELINSKY advanced to second on a wild pitch; ROCHE advanced to third on a wild pitch; VRANKA scored on a wild pitch, unearned. | 1 | 0 |
1st PARENTE singled to shortstop, RBI; SHELINSKY advanced to third; ROCHE scored. | 2 | 0 |
1st OSWALD hit by pitch, RBI; SOTO advanced to second; PARENTE advanced to third; SHELINSKY scored. | 3 | 0 |
1st HAVRILAK, J. singled to right field, RBI; MOSBARGER, D scored. | 3 | 1 |
1st TUROCY, J. flied out to rf, SAC, RBI; LAROCCA, M. advanced to third; HAVRILAK, J. scored. | 3 | 2 |
2nd MOONEY, A. hit into double play ss to 2b to 1b, RBI; SIMONTON, K. out on the play; GIDDINGS, C. scored, unearned. | 3 | 3 |
3rd VRANKA singled to left field, RBI; WOLSONOVIC advanced to second; OSWALD advanced to third; SOTO scored. | 4 | 3 |
3rd HESS singled to center field, 2 RBI; VRANKA advanced to second; WOLSONOVIC scored; OSWALD scored. | 6 | 3 |
3rd ROCHE flied out to lf, SAC, RBI; HESS advanced to third on the throw; VRANKA scored. | 7 | 3 |
3rd SHELINSKY singled to shortstop, RBI; VAZQUEZ advanced to second; HESS scored. | 8 | 3 |
4th ROCHE doubled down the lf line, 2 RBI; HESS advanced to third; OSWALD scored, unearned; SOTO scored, unearned. | 10 | 3 |
4th SIMONTON, K. singled up the middle, RBI; GIDDINGS, C. scored. | 10 | 4 |
4th REMBIELAK, M singled to right field, RBI; MOSBARGER, D advanced to third; SIMONTON, K. scored. | 10 | 5 |
4th LAROCCA, M. reached on a fielder's choice, RBI; HAVRILAK, J. out at second ss to 2b; REMBIELAK, M advanced to third; MOSBARGER, D scored. | 10 | 6 |
9th HESS flied out to lf, SAC, RBI; OSWALD advanced to third; SOTO scored. | 11 | 6 |
9th BOVA, A. singled through the left side, RBI; LAROCCA, M. advanced to second; HAVRILAK, J. scored, unearned. | 11 | 7 |
Pittsburgh Panthers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vranka | CF | 5 | 2 | 2 | 1 | 2 | 0 | 2 | 0 |
| Hess | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 5 |
| Roche | RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Vazquez | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Shelinsky | LF | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 5 |
| Parente | 3B | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| Soto | C | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oswald | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Wolsonovic | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Curtis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielczyk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belfiglio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonardi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 13 | 10 | 12 | 0 | 4 | 19 |
Batting
Baserunning
Fielding
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mosbarger, Daulton | DH/P | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
   Rohan, Gerrad | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rembielak, Matt | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Havrilak, Joey | RF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Larocca, Matt | 3B/P | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Turocy, Jared | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Bova, Anthony | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
Giddings, Cale | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Vazquez, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Begun, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Simonton, Kris | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Mooney, Austin | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Pusateri, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beaver, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 7 | 7 | 0 | 7 | 9 |
Batting
2B: Larocca, Matt (1); Giddings, Cale (2)
SH: Rembielak, Matt (1)
SF: Turocy, Jared (1)
Baserunning HBP: Turocy, Jared (1)
Fielding
E: Rohan, Gerrad (1); Larocca, Matt (1); Pusateri, Jon (1)
DP: Rembielak, Matt (2); Giddings, Cale (2); Simonton, Kris (1)
Pittsburgh Panthers
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pusateri, Jon | 2.1 | 5 | 7 | 6 | 5 | 0 | 1 | 0 | 3 | 0 | 11 | 19 | 3 | 3 | 0 |
Beaver, Zach | 1.1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 3 | 0 |
Mosbarger, Daulton | 1.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 2 | 1 | 0 |
Larocca, Matt | 3.0 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 10 | 13 | 3 | 2 | 0 |
Vazquez, Joe | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 |
| Totals | 13 | 11 | 8 | 12 | 4 | 3 | 0 | 6 | 0 | 37 | 57 | 10 | 10 | 0 |
Win: Devine, Jimmy (1-0)
Loss: Pusateri, Jon (1-5)
HBP: Devine, Jimmy (1)
;
Mosbarger, Daulton (1); Vazquez, Joe (1); Pusateri, Jon (3); Beaver, Zach (1)
PB: Soto, Elvin (1)
;














