No. 12 Pitt Falls at No. 4 NC State
1/22/2021 10:00:00 PM | Wrestling
PITTSBURGH—The University of Pittsburgh wrestling team suffered its first loss of the season on Friday night in Raleigh at No. 4 NC State, falling 27-6 at Reynolds Coliseum.
The Panthers, ranked No. 12 by the NWCA Coaches Poll this week, won bouts at 133 and 149 pounds as No. 4 Micky Phillippi and Luke Kemerer, respectively, earned decisions.
Close defeats in ranked matchups at 141 and 165 pounds that saw Cole Matthews fall in overtime and Jake Wentzel suffer defeat late gave the Wolfpack an early edge.
NC State (4-0, 2-0 ACC) built on that lead, winning all five matches after the intermission to pull away from the Panthers (3-1, 1-1 ACC) down the stretch.
"Give credit to NC State tonight. They found a way to win the closer matches," Pitt head coach Keith Gavin said afterwards. "We have to capitalize on our opportunities and get grittier when it's close."
"We need to learn from tonight and improve moving forward," Gavin added. "We have another dual next Friday at a good Virginia team that will feature several ranked matches. With the weekly ACC duals this season, every weekend presents a challenge that we have to be ready for."
NC State, who barely edged Pitt for the ACC Championship last season, improved its dual meet winning streak to 21 matches – the longest streak in all of NCAA Division I wrestling.
The Panthers will be back in action next Friday at Virginia for a 5 p.m. dual in the ACC. The matchup will be streamed live from Charlottesville on ACC Network Extra via the WatchESPN app.
Full results from Friday's action are available below.
No. 4 NC State 27, No. 12 Pitt 6
125 | Jakob Camacho (NCSU) maj. dec. Colton Camacho (Pitt), 13-5 (NCSU leads, 4-0)
133 | Micky Phillippi (Pitt) dec. Jarrett Trombley (NCSU), 4-2 (NCSU leads, 4-3)
141 | Tariq Wilson (NCSU) dec. Cole Matthews (Pitt), 7-5 (TB1) (NCSU leads, 7-3)
149 | Luke Kemerer (Pitt) dec. Ed Scott (NCSU), 3-2 (NCSU leads, 7-6)
157 | Hayden Hidlay (NCSU) tech. fall Tyler Badgett (Pitt), 19-2 (NCSU leads, 12-6)
165 | Thomas Bullard (NCSU) dec. Jake Wentzel (Pitt), 4-3 (NCSU leads, 15-6)
174 | Daniel Bullard (NCSU) dec. Jared McGill (Pitt), 6-0 (NCSU leads, 18-6)
184 | Trent Hidlay (NCSU) dec. Gregg Harvey (Pitt), 11-4 (NCSU leads, 21-6)
197 | Isaac Trumble (NCSU) dec. Nino Bonaccorsi (Pitt), 6-1 (NCSU leads, 24-6)
HWT | Deonte Wilson (NCSU) dec. Jake Slinger (Pitt), 6-1 (NCSU wins, 27-6)
Additional Matches
133 | Ryan Jack (NCSU) maj. dec. Louis Newell (Pitt), 12-3
141 | Kai Orine (NCSU) dec. Ryan Michaels (Pitt), 4-2
149 | Hunter Lewis (NCSU) pins Jake Cherry (Pitt), 6:27
157 | Joe Roberts (NCSU) dec. Antonio Petrucelli (Pitt), 5-2
165 | Hunter Kernan (Pitt) dec. Tyler Barnes (NCSU), 12-8
174 | Tommy O'Brien (Pitt) dec. Donald Cates (NCSU), 6-5
174 | Dylan Reinert (NCSU) dec. Dane Csencsits (Pitt), 6-5
184 | Nicholas Meglino (Pittt) dec. Christian Knop (NCSU), 4-0
184 | James Lledo (Pitt) pins Jacob Ferreira (NCSU), 5:53
197 | Nick Reenan (NCSU) dec. Austin Cooley (Pitt), 9-5
HWT | Owen Trephan (NCSU) maj. dec. Cole Rickert (Pitt), 14-4
#pinzburgh | Facebook | Twitter | Instagram
The Panthers, ranked No. 12 by the NWCA Coaches Poll this week, won bouts at 133 and 149 pounds as No. 4 Micky Phillippi and Luke Kemerer, respectively, earned decisions.
Close defeats in ranked matchups at 141 and 165 pounds that saw Cole Matthews fall in overtime and Jake Wentzel suffer defeat late gave the Wolfpack an early edge.
NC State (4-0, 2-0 ACC) built on that lead, winning all five matches after the intermission to pull away from the Panthers (3-1, 1-1 ACC) down the stretch.
"Give credit to NC State tonight. They found a way to win the closer matches," Pitt head coach Keith Gavin said afterwards. "We have to capitalize on our opportunities and get grittier when it's close."
"We need to learn from tonight and improve moving forward," Gavin added. "We have another dual next Friday at a good Virginia team that will feature several ranked matches. With the weekly ACC duals this season, every weekend presents a challenge that we have to be ready for."
NC State, who barely edged Pitt for the ACC Championship last season, improved its dual meet winning streak to 21 matches – the longest streak in all of NCAA Division I wrestling.
The Panthers will be back in action next Friday at Virginia for a 5 p.m. dual in the ACC. The matchup will be streamed live from Charlottesville on ACC Network Extra via the WatchESPN app.
Full results from Friday's action are available below.
No. 4 NC State 27, No. 12 Pitt 6
125 | Jakob Camacho (NCSU) maj. dec. Colton Camacho (Pitt), 13-5 (NCSU leads, 4-0)
133 | Micky Phillippi (Pitt) dec. Jarrett Trombley (NCSU), 4-2 (NCSU leads, 4-3)
141 | Tariq Wilson (NCSU) dec. Cole Matthews (Pitt), 7-5 (TB1) (NCSU leads, 7-3)
149 | Luke Kemerer (Pitt) dec. Ed Scott (NCSU), 3-2 (NCSU leads, 7-6)
157 | Hayden Hidlay (NCSU) tech. fall Tyler Badgett (Pitt), 19-2 (NCSU leads, 12-6)
165 | Thomas Bullard (NCSU) dec. Jake Wentzel (Pitt), 4-3 (NCSU leads, 15-6)
174 | Daniel Bullard (NCSU) dec. Jared McGill (Pitt), 6-0 (NCSU leads, 18-6)
184 | Trent Hidlay (NCSU) dec. Gregg Harvey (Pitt), 11-4 (NCSU leads, 21-6)
197 | Isaac Trumble (NCSU) dec. Nino Bonaccorsi (Pitt), 6-1 (NCSU leads, 24-6)
HWT | Deonte Wilson (NCSU) dec. Jake Slinger (Pitt), 6-1 (NCSU wins, 27-6)
Additional Matches
133 | Ryan Jack (NCSU) maj. dec. Louis Newell (Pitt), 12-3
141 | Kai Orine (NCSU) dec. Ryan Michaels (Pitt), 4-2
149 | Hunter Lewis (NCSU) pins Jake Cherry (Pitt), 6:27
157 | Joe Roberts (NCSU) dec. Antonio Petrucelli (Pitt), 5-2
165 | Hunter Kernan (Pitt) dec. Tyler Barnes (NCSU), 12-8
174 | Tommy O'Brien (Pitt) dec. Donald Cates (NCSU), 6-5
174 | Dylan Reinert (NCSU) dec. Dane Csencsits (Pitt), 6-5
184 | Nicholas Meglino (Pittt) dec. Christian Knop (NCSU), 4-0
184 | James Lledo (Pitt) pins Jacob Ferreira (NCSU), 5:53
197 | Nick Reenan (NCSU) dec. Austin Cooley (Pitt), 9-5
HWT | Owen Trephan (NCSU) maj. dec. Cole Rickert (Pitt), 14-4
#pinzburgh | Facebook | Twitter | Instagram
Players Mentioned
Pitt Wrestling Highlights | Pitt vs. North Carolina
Saturday, March 01
Highlights | Pitt vs. North Carolina
Friday, February 07
Pitt Wrestling | No. 16 Pitt 42, Duke 0 | Highlights
Sunday, February 02
Highlights | Pitt vs. Duke
Saturday, February 01