University of Pittsburgh Athletics
Pittsburgh vs. NC State
12/24/2001 12:00:00 AM | Women's Basketball
Dec. 24, 2001
Complete Box Score in PDF Format![]()
Download Free Acrobat Reader
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Pittsburgh Panthers vs NC State Wolfpack
12/22/01 3:00 CST at Torneo Cancun de Basquetbol
--------------------------------------------------------------------------------
VISITORS: Pittsburgh Panthers 4-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 STEWART, Brooke..... * 5-10 2-3 1-2 2 2 4 2 13 1 2 0 2 23
32 WILLIAMS, Dallas.... * 0-0 0-0 0-0 0 1 1 2 0 3 2 1 1 34
42 SELWYN, Laine....... * 3-6 0-1 6-7 0 4 4 3 12 6 5 1 1 37
50 WITTENMYER, Mandy... * 7-12 0-0 8-10 0 3 3 3 22 1 2 2 1 34
54 STUFFLET, Sheila.... * 1-1 0-0 0-0 0 1 1 1 2 2 3 0 0 18
03 LOVE, Bettina....... 3-3 0-0 0-0 2 1 3 2 6 2 0 0 0 13
04 CAMPBELL, Jackie.... 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 2
22 KUNICH, Amy......... 2-7 2-6 2-3 0 0 0 0 8 0 2 0 0 14
33 HARGUTH, Haley...... 6-9 5-7 0-0 2 2 4 1 17 1 3 0 1 25
TEAM................ 3 3 6
Totals.............. 27-48 9-17 19-24 9 17 26 14 82 16 20 4 6 200
TOTAL FG% 1st Half: 13-27 .481 2nd Half: 14-21 .667 Game: .562 DEADBALL
3-Pt. FG% 1st Half: 1-8 .125 2nd Half: 8-9 .889 Game: .529 REBOUNDS
F Throw % 1st Half: 7-11 .636 2nd Half: 12-13 .923 Game: .792 2
--------------------------------------------------------------------------------
HOME TEAM: NC State Wolfpack 6-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 STOCKDALE, Rachel... * 7-14 3-7 0-0 1 1 2 4 17 0 1 1 0 32
14 RIVERS, Nanna....... * 0-0 0-0 0-0 0 0 0 1 0 3 4 0 2 21
22 OLANREWAJU, Adeola.. * 1-3 0-0 0-0 3 3 6 2 2 0 4 0 2 19
44 MOODY, Carisse...... * 7-10 0-0 2-2 1 3 4 2 16 2 0 0 1 26
45 SCATES, Talisha..... * 3-5 0-0 6-8 5 1 6 1 12 1 3 0 0 25
10 BAILEY, Liz......... 1-2 1-2 0-0 0 0 0 2 3 0 1 0 1 8
24 GREATHOUSE, Kelly... 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 8
30 BELL, Kendra........ 0-4 0-0 0-0 0 1 1 3 0 3 2 0 0 19
31 LABADOR, Amelia..... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
42 SIMPSON, Amy........ 3-9 0-2 3-5 3 2 5 2 9 1 1 0 2 21
50 CHONES, Kaayla...... 3-6 0-0 0-3 2 3 5 3 6 0 3 1 0 17
TEAM................ 2 1 3 1
Totals.............. 25-55 4-11 11-18 17 15 32 21 65 10 23 2 8 200
TOTAL FG% 1st Half: 15-26 .577 2nd Half: 10-29 .345 Game: .455 DEADBALL
3-Pt. FG% 1st Half: 2-4 .500 2nd Half: 2-7 .286 Game: .364 REBOUNDS
F Throw % 1st Half: 2-3 .667 2nd Half: 9-15 .600 Game: .611 3
--------------------------------------------------------------------------------
Officials: Joanne Aldrich, Kathy Lynch, Michele St. Pierre
Technical fouls: Pittsburgh Panthers-None. NC State Wolfpack-None.
Attendance: 122
Score by Periods 1st 2nd Total
Pittsburgh Panthers........... 34 48 - 82
NC State Wolfpack............. 34 31 - 65
Pittsburgh takes runner-up spot at 3-team tourney. All-Tournament: Tan White,
Mississippi State, MVP, LaToya Thomas, MSU, Wittenmeyer, Pitt, Selwyn, Pitt,
Moody, NC State. Mississippi State - Champions.



