University of Pittsburgh Athletics
Pittsburgh vs. American
11/24/2001 12:00:00 AM | Women's Basketball
Nov. 24, 2001
Complete Release in PDF Format![]()
Download Free Acrobat Reader
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
American University vs Pittsburgh
11/24/01 2:00 PM at Fitzgerald Field House
--------------------------------------------------------------------------------
VISITORS: American University (3-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 COSTENBADER, Katryn. f 2-9 1-4 2-2 3 2 5 2 7 2 5 2 0 24
24 STEINMAN, Hollie.... f 3-12 0-0 1-2 4 3 7 1 7 2 3 1 0 34
33 WERRIES, Maria...... c 5-7 3-5 0-0 1 1 2 2 13 1 2 0 3 21
10 SCHUYLER, Kaitlin... g 2-11 2-7 1-2 1 2 3 4 7 1 3 0 0 32
30 SPRIGGS, Chanel..... g 1-3 1-2 3-4 0 1 1 3 6 5 1 0 0 24
00 VEPPUMTHARA, Mariam. 1-1 0-0 0-0 0 0 0 4 2 0 0 0 0 7
04 RHYMER, Darmarah.... 1-1 0-0 0-0 0 0 0 0 2 0 2 0 0 7
22 McNATT, Angel....... 2-9 2-3 2-2 1 1 2 4 8 1 2 0 1 8
25 SALEM, Kim.......... 0-3 0-0 0-0 2 0 2 4 0 0 1 0 0 19
35 HUNT, Chanel........ 0-2 0-0 0-0 1 2 3 2 0 0 2 0 1 9
44 WOODRUFF, Jenyce.... 2-4 0-0 4-7 1 2 3 2 8 1 0 1 1 15
TEAM................ 3 1 4
Totals.............. 19-62 9-21 13-19 17 15 32 28 60 13 21 4 6 200
TOTAL FG% 1st Half: 9-26 .346 2nd Half: 10-36 .278 Game: .306 DEADBALL
3-Pt. FG% 1st Half: 3-7 .429 2nd Half: 6-14 .429 Game: .429 REBOUNDS
F Throw % 1st Half: 5-8 .625 2nd Half: 8-11 .727 Game: .684 3
--------------------------------------------------------------------------------
HOME TEAM: Pittsburgh (1-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 LOVE, Bettina....... f 1-2 0-0 2-4 1 0 1 1 4 1 0 0 0 13
32 WILLIAMS, Dallas.... f 2-2 0-0 1-3 2 4 6 3 5 2 7 0 1 28
50 WITTENMYER, Mandy... c 8-12 0-0 3-5 4 6 10 2 19 0 1 0 0 19
05 STEWART, Brooke..... g 4-13 2-8 7-8 2 2 4 1 17 2 1 0 1 24
22 KUNICH, Amy......... g 2-4 2-4 0-0 0 4 4 0 6 13 4 0 0 35
02 RYNDYCZ, Jessica.... 1-1 0-0 4-4 0 1 1 2 6 0 1 0 0 5
04 CAMPBELL, Jackie.... 1-1 0-0 1-1 0 2 2 0 3 0 1 0 0 5
33 HARGUTH, Haley...... 2-7 1-5 1-2 0 0 0 3 6 1 1 0 0 16
42 SELWYN, Laine....... 3-7 0-2 7-8 2 3 5 2 13 5 3 0 7 24
54 STUFFLET, Sheila.... 1-2 0-0 1-2 1 2 3 3 3 0 1 1 0 19
55 MORRIS, Allisha..... 1-2 0-0 0-0 2 4 6 0 2 0 2 0 0 12
TEAM................ 2 1 3
Totals.............. 26-53 5-19 27-37 16 29 45 17 84 24 22 1 9 200
TOTAL FG% 1st Half: 14-31 .452 2nd Half: 12-22 .545 Game: .491 DEADBALL
3-Pt. FG% 1st Half: 4-12 .333 2nd Half: 1-7 .143 Game: .263 REBOUNDS
F Throw % 1st Half: 8-12 .667 2nd Half: 19-25 .760 Game: .730 6
--------------------------------------------------------------------------------
Officials: Jack Plunkett (R) Kevin Collier, Bruce Morris
Technical fouls: American University-None. Pittsburgh-None.
Attendance: 329
Score by Periods 1st 2nd Total
American University........... 26 34 - 60
Pittsburgh.................... 40 44 - 84
Next: Pittsburgh at Robert Morris on 11/27 at 7:30 PM



