University of Pittsburgh Athletics
Pittsburgh Volleyball Box Score
10/20/2000 12:00:00 AM | Volleyball
Oct. 20, 2000
Volleyball Box Score
UNIVERSITY OF PITTSBURGH VOLLEYBALL
Connecticut vs Pittsburgh (10/20/00 at Pittsburgh, Pa.)
Connecticut | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ziemann, Stephanie.. 3| 3 1 6 .333| 1| 1 0| 1| 8| 0 0 0| 0
4 Craig, Machel....... 3| 0 3 7 -.429| 0| 0 0| 0| 2| 0 1 0| 0
7 Schindel, Stephanie. 3| 11 4 34 .206| 0| 1 2| 1| 12| 0 0 0| 0
9 Erbez, Julie........ 3| 2 3 9 -.111| 41| 0 0| 0| 7| 0 1 0| 0
10 Wooley, Melissa..... 3| 11 6 26 .192| 3| 0 0| 0| 6| 0 1 0| 0
13 Lambert, Christine.. 3| 7 1 15 .400| 0| 0 0| 0| 0| 0 3 1| 0
1 Walton, Sarah....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Callari, Debi....... 3| 0 1 1-1.000| 0| 0 1| 0| 9| 0 0 0| 0
6 Wooley, Laura....... 3| 4 2 14 .143| 1| 1 1| 1| 6| 0 1 0| 0
11 Ginty, Kerry........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Dykema, Janice...... 3| 12 5 27 .259| 0| 0 0| 0| 2| 1 1 0| 0
15 Shaker, Maria....... 3| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 26 139 .173| 47| 3 4| 3| 52| 1 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 10 47 .043 GAME SCORES 1 2 3 TEAM RECORDS
2 16 11 46 .109 Connecticut......... 7 13 13 12-8 (3-2 BE)
3 22 5 46 .370 Pittsburgh.......... 15 15 15 17-8 (3-2 BE)
Pittsburgh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Nickels, Jennifer... 3| 12 2 28 .357| 2| 1 0| 0| 7| 2 3 0| 0
6 Hatlestad, Wendy.... 3| 13 2 19 .579| 0| 0 0| 0| 2| 0 2 1| 0
7 Renick, Stacy....... 3| 11 5 36 .167| 1| 1 2| 1| 9| 1 1 0| 0
11 Thiesen, Marcia..... 3| 14 2 39 .308| 1| 1 0| 2| 13| 1 0 0| 0
12 Haff, Heather....... 3| 5 2 10 .300| 1| 0 2| 0| 11| 1 3 2| 0
24 Norris, Carrie...... 3| 3 1 5 .400| 52| 0 3| 0| 9| 0 3 0| 0
3 Lacenere, Alexandra. 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 Puzauskas, April.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Riggle, Lisa........ 3| 0 0 0 .000| 0| 0 1| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 58 14 137 .321| 57| 3 8| 3| 58| 5 12 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 3 39 .333 Site: Pittsburgh, Pa. (Fitzgerald F.H.)
2 17 7 48 .208 Date: 10/20/00 Attend: 145 Time: 1:29
3 25 4 50 .420 Referees: Gerry Durishan, Steve Grabowski



