University of Pittsburgh Athletics
Pittsburgh Women's Swimming Results
1/17/2000 12:00:00 AM | Women's Swimming
Jan. 17, 2000
Morgantown, W.Va.
Jan. 15, 2000
Pittsburgh 133.50 West Virginia 109.50
400 R-Medley
| 1. Grube, Palombo, Perry, Weaverling (P) | 3:55.28 | |
| 2. Nelson, Parody, Caprigno, Crouch (W) | 4:00.91 | |
| 3. Andruskie., Homblette, Boyle, Thibodeau (P) | 4:04.44 | |
| 4. Schaub, Dabkowski, Scheirman, Johnson (W) | 4:09.16 | |
| 5. Duke, McKenzie, Carolan, Prangley (P) | 4:17.19 |
1000 Free
| 1. Emily Colley (Pitt) | 10:20.74 | |
| 2. Rubi Cisneros (Pitt) | 10:23.56 | |
| 3. Anne Danenhower (WVU) | 10:37.46 | |
| 4. Jessica Nelson (WVU) | 10:42.65 | |
| 5. Kate Langdon (Pitt) | 10:48.58 | |
| 6. Anna Lyst (WVU) | 10:50.62 |
200 Free
| 1. Ellen Cipoletti (WVU) | 1:55.13 | |
| 1. Amanda Lyle (Pitt) | 1:55.13 | |
| 3. Lacey Hlavka (Pitt) | 1:55.18 | |
| 4. Kim Dahn (WVU) | 1:56.35 | |
| 5. C. McGough (WVU) | 1:58.03 | |
| 6. Liz Perry (Pitt) | 1:58.90 | |
| 7. Melissa Johnson (WVU) | 2:05.76 |
50 Free
| 1. Krista Arnold (WVU) | 23.96 | |
| 2. E. Reisenweber (WVU) | 24.71 | |
| 3. Katie Hunter (Pitt) | 25.13 | |
| 4. Sarah Crouch (WVU) | 25.26 | |
| 5. Lindsey Weaverling (Pitt) | 25.55 | |
| 6. Kiersten Homblette (Pitt) | 27.07 | |
| 7. Kait McKenzie (Pitt) | 27.18 | |
| 8. Jessica Brenner (WVU) | 27.38 |
200 IM
| 1. Ellen Cipoletti (WVU) | 2:10.02 | |
| 2. Laurie Felker (WVU) | 2:10.22 | |
| 3. Karen Thibodeau (Pitt) | 2:11.89 | |
| 4. Niki Boyle (Pitt) | 2:13.39 | |
| 5. A. McAllister (WVU) | 2:13.53 | |
| 6. C. Reiner (WVU) | 2:16.21 | |
| 7. Megan Senior (Pitt) | 2:17.02 | |
| 8. Julia Carolan (Pitt) | 2:18.66 |
1-Meter Diving
| 1. Jamie Tomazich (Pitt) | 204.40 | |
| 2. Moreen O'Brien (Pitt) | 181.15 | |
| 3. Ashley Boland (WVU) | 166.15 | |
| 4. Cheryl Anderson (Pitt) | 165.40 | |
| 5. Megan Rothney (Pitt) | 145.80 | |
| 6. Julie Smith (WVU) | 101.40 | |
| --. Erica Brummitt (Pitt) | 148.95 |
200 Fly
| 1. J. Scheirman (WVU) | 2:07.4 | |
| 2. Liz Perry (Pitt) | 2:07.62 | |
| 3. Niki Boyle (Pitt) | 2:11.47 | |
| 4. Angel Caprigno (WVU) | 2:11.52 | |
| 5. Shana Marchetti (WVU) | 2:13.27 | |
| 6. Anna Lyst (WVU) | 2:15.26 | |
| 7. Megan Senior (Pitt) | 2:16.07 | |
| 8. Kate Langdon (Pitt) | 2:18.37 |
100 Free
| 1. E. Reisenweber (WVU) | 53.89 | |
| 2. Krista Arnold (WVU) | 54.07 | |
| 3. Lindsey Weaverling (Pitt) | 54.46 | |
| 4. Amanda Lyle (Pitt) | 54.81 | |
| 5. Kim Dahm (WVU) | 55.18 | |
| 6. Jessica Nelson (WVU) | 55.66 | |
| 7. Katie Hunter (Pitt) | 56.38 | |
| 8. Dianna Prangley (Pitt) | 1:00.10 |
200 Back
| 1. Beth Grube (Pitt) | 2:05.79 | |
| 2. C. McGough (WVU) | 2:08.40 | |
| 3. Karen Thiboadeau (Pitt) | 2:09.10 | |
| 4. Amy Andruskiewicz (Pitt) | 2:12.54 | |
| 5. Laurie Felker (WVU) | 2:14.13 | |
| 6. Carrie Nelson (WVU) | 2:14.99 | |
| 7. Brooke Schaub (WVU) | 2:15.33 | |
| 8. Mary Duke (Pitt) | 2:15.53 | |
500 Free
| 1. Emily Colley (Pitt) | 5:03.04 | |
| 2. Lacey Hlavka (Pitt) | 5:04.11 | |
| 3. Rubi Cisneros (Pitt) | 5:05.70 | |
| 4. Ellen Cipoletti (WVU) | 5:07.63 | |
| 5. Anne Danenhower (WVU) | 5:09.58 | |
| 6. Shana Marchetti (WVU) | 5:13.70 | |
| 7. Anna Lyst (WVU) | 5:23.95 |
3-Meter Diving
| 1. Jamie Tomazich (Pitt) | 214.25 | |
| 2. Moreen O'Brien (Pitt) | 181.55 | |
| 3. Ashley Boland (WVU) | 172.85 | |
| 4. Cheryl Anderson (Pitt) | 153.95 | |
| 5. Megan Rothney (Pitt) | 132.00 | |
| 6. Julie Smith (WVU) | 123.35 | |
| 7. Erica Brummitt (Pitt) | 121.30 |
200 Breast
| 1. Nicole Palombo (Pitt) | 2:25.73 | |
| 2. Laurie Felker (WVU) | 2:26.58 | |
| 3. Megan Senior (Pitt) | 2:28.19 | |
| 4. Keli Parody (WVU) | 2:28.69 | |
| 5. C. Reiner (WVU) | 2:30.03 | |
| 6. Julia Carolan (Pitt) | 2:30.70 | |
| 7. Kiersten Homblette (Pitt) | 2:31.22 | |
| 8. Mary Dabkowski (WVU) | 2:33.45 |
400 R-Free
| 1. Dahm, Arnold, Crouch, Reisenweber (W) | 3:34.43 | |
| 2. Grube, Lyle, Hlavka, Hunter (P) | 3:35.36 | |
| 3. McGough, Nelson, McAllister, Nelson (W) | 3:40.15 | |
| 4. Colley, Cisneros, Duke, Andruskiewicz (P) | 3:45.46 |
Pitt Volleyball | Olivia Babcock, Dan Fisher, Brooke Mosher | Elite Eight Post Game
Sunday, December 14
Pitt Volleyball | Pitt 3, Purdue 1 | Highlights
Sunday, December 14
Best of 2025 | Military Bowl 12.27.25
Saturday, December 13
Pitt Volleyball | Media Availability NCAA Regional Finals | Brooke Mosher, Dan Fisher, Marina Pezelj
Friday, December 12



