University of Pittsburgh Athletics
Game Center for Women's Basketball vs Florida State on 2/4/2018
Record: (19-4, 7-3 ACC)vs

FS
UP

Record: (10-14, 2-9 ACC)
66
Final
Feb. 4th
59
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 7 | 17 | 26 | 66 |
![]() | 17 | 9 | 15 | 18 | 59 |
| Full Box Score | |||||
Game Info
February 04, 2018
1 P.M.
Atlantic Coast Conference
Petersen Events Center
Pittsburgh, Pa.
Senior Day, Girl Scout Day
Final Book (PDF)
Quotes
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-60 | 21-51 |
|---|---|---|
Field Goal Percentage | 33.3% | 41.2% |
Three Point: Made-Attempted | 9-28 | 11-23 |
Three Point Percentage | 32.1% | 47.8% |
Free Throws: Made-Attempted | 17-23 | 6-10 |
Free Throw Percentage | 73.9% | 60.0% |
Rebounds | 42 | 30 |
Assists | 15 | 14 |
Turnovers | 15 | 17 |
Blocks | 2 | 5 |
Steals | 7 | 7 |
Game Leaders
Game Info
February 04, 2018
1 P.M.
Atlantic Coast Conference
Petersen Events Center
Pittsburgh, Pa.
Senior Day, Girl Scout Day
Final Book (PDF)
Quotes

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






