University of Pittsburgh Athletics
Game Center for Women's Basketball at West Virginia on 12/7/2017
Record: 5-4vs

UP
WVU

Record: 8-0
52
Final
Dec. 7th
73
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 10 | 15 | 14 | 52 |
![]() | 26 | 10 | 19 | 18 | 73 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-56 | 25-54 |
|---|---|---|
Field Goal Percentage | 33.9% | 46.3% |
Three Point: Made-Attempted | 6-21 | 9-20 |
Three Point Percentage | 28.6% | 45.0% |
Free Throws: Made-Attempted | 8-12 | 14-18 |
Free Throw Percentage | 66.7% | 77.8% |
Rebounds | 29 | 39 |
Assists | 7 | 16 |
Turnovers | 17 | 16 |
Blocks | 4 | 5 |
Steals | 12 | 10 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






