University of Pittsburgh Athletics
Game Center for Women's Basketball at Clemson on 1/31/2016
Record: 10-12, 2-7 ACCvs

UP
CU

Record: 4-17, 0-8 ACC
59
Final
Jan. 31st
56
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 12 | 15 | 15 | 59 |
![]() | 12 | 23 | 8 | 13 | 56 |
| Full Box Score | |||||
Game Info
January 31, 2016
2:00 PM
Atlantic Coast Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-49 | 20-56 |
|---|---|---|
Field Goal Percentage | 36.7% | 35.7% |
Three Point: Made-Attempted | 8-18 | 3-14 |
Three Point Percentage | 44.4% | 21.4% |
Free Throws: Made-Attempted | 15-23 | 13-19 |
Free Throw Percentage | 65.2% | 68.4% |
Rebounds | 39 | 33 |
Assists | 10 | 9 |
Turnovers | 15 | 12 |
Blocks | 6 | 1 |
Steals | 9 | 1 |
Game Leaders
Game Info
January 31, 2016
2:00 PM
Atlantic Coast Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






