University of Pittsburgh Athletics
Game Center for Women's Basketball at Ohio State on 12/3/2014
Record: 5-2vs

UP
OSU

Record: 4-4
78
Final
Dec. 3rd
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 42 | 78 |
![]() | 37 | 37 | 74 |
| Full Box Score | |||
Game Info
December 03, 2014
7:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-70 | 29-72 |
|---|---|---|
Field Goal Percentage | 44.3% | 40.3% |
Three Point: Made-Attempted | 7-18 | 7-21 |
Three Point Percentage | 38.9% | 33.3% |
Free Throws: Made-Attempted | 9-14 | 9-13 |
Free Throw Percentage | 64.3% | 69.2% |
Rebounds | 47 | 40 |
Assists | 13 | 11 |
Turnovers | 13 | 10 |
Blocks | 4 | 6 |
Steals | 6 | 5 |
Game Leaders
Game Info
December 03, 2014
7:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






