University of Pittsburgh Athletics
Game Center for Women's Basketball at James Madison on 11/23/2014
Record: 2-2vs

UP
JMU

Record: 4-0
64
Final
Nov. 23rd
80
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 31 | 64 |
![]() | 41 | 39 | 80 |
| Full Box Score | |||
Game Info
November 23, 2014
2:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-60 | 31-70 |
|---|---|---|
Field Goal Percentage | 40.0% | 44.3% |
Three Point: Made-Attempted | 4-17 | 6-11 |
Three Point Percentage | 23.5% | 54.5% |
Free Throws: Made-Attempted | 12-19 | 12-14 |
Free Throw Percentage | 63.2% | 85.7% |
Rebounds | 30 | 52 |
Assists | 11 | 20 |
Turnovers | 13 | 15 |
Blocks | 3 | 4 |
Steals | 3 | 8 |
Game Leaders
Game Info
November 23, 2014
2:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






