University of Pittsburgh Athletics
Game Center for Men's Basketball at Virginia on 2/16/2015
Record: 17-10, 6-7 ACCvs

UP
VA

Record: 24-1, 12-1 ACC
49
Final
Feb. 16th
61
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 15 | 34 | 49 |
![]() | 25 | 36 | 61 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-44 | 20-47 |
|---|---|---|
Field Goal Percentage | 38.6% | 42.6% |
Three Point: Made-Attempted | 6-16 | 5-13 |
Three Point Percentage | 37.5% | 38.5% |
Free Throws: Made-Attempted | 9-17 | 16-22 |
Free Throw Percentage | 52.9% | 72.7% |
Rebounds | 29 | 31 |
Assists | 11 | 11 |
Turnovers | 12 | 7 |
Blocks | 0 | 4 |
Steals | 5 | 5 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






