University of Pittsburgh Athletics
Game Center for Football vs Boston College on 10/4/2025
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 10 | 21 | 14 | 3 | 48 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
First Downs | 11 | 31 |
|---|---|---|
Rushing Yards | 27 | 172 |
Passing Yards | 189 | 331 |
Plays-Yards | 54-216 | 88-503 |
Penalties | 5-57 | 8-70 |
Possession | 20:52 | 39:08 |
3rd Down Eff | 4-12 | 9-17 |
4th Down Eff | 0-1 | 3-3 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.










