University of Pittsburgh Athletics
Game Center for Women's Basketball vs Binghamton on 12/3/2023
Record: 2-7,0-0 America Eastvs

Bingha
UP

Record: 4-5,0-0 ACC
62
Final
Dec. 3rd
73
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 22 | 12 | 20 | 8 | 62 |
![]() | 14 | 21 | 15 | 23 | 73 |
| Full Box Score | |||||
Game Info
December 03, 2023
6 PM
Petersen Events Center
Pittsburgh, PA
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-60 | 27-55 |
|---|---|---|
Field Goal Percentage | 40.0% | 49.1% |
Three Point: Made-Attempted | 12-30 | 2-5 |
Three Point Percentage | 40.0% | 40.0% |
Free Throws: Made-Attempted | 2-3 | 17-25 |
Free Throw Percentage | 66.7% | 68.0% |
Rebounds | 27 | 42 |
Assists | 21 | 13 |
Turnovers | 11 | 13 |
Blocks | 3 | 1 |
Steals | 8 | 5 |
Game Leaders
Game Info
December 03, 2023
6 PM
Petersen Events Center
Pittsburgh, PA

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







