University of Pittsburgh Athletics
Game Center for Women's Basketball at George Mason on 11/15/2023
Record: 1-2,0-0 ACCvs

UP
GMU

Record: 4-0,0-0 Atlantic 10
52
Final
Nov. 15th
60
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 8 | 14 | 16 | 52 |
![]() | 18 | 19 | 9 | 14 | 60 |
| Full Box Score | |||||
Game Info
November 15, 2023
4 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-61 | 22-58 |
|---|---|---|
Field Goal Percentage | 36.1% | 37.9% |
Three Point: Made-Attempted | 3-17 | 9-21 |
Three Point Percentage | 17.6% | 42.9% |
Free Throws: Made-Attempted | 5-13 | 7-9 |
Free Throw Percentage | 38.5% | 77.8% |
Rebounds | 45 | 33 |
Assists | 11 | 14 |
Turnovers | 20 | 15 |
Blocks | 3 | 5 |
Steals | 6 | 8 |
Game Leaders
Game Info
November 15, 2023
4 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






