University of Pittsburgh Athletics
Game Center for Men's Basketball vs Boston College on 2/14/2023
Record: 12-15,6-10 ACCvs

BC
UP

Record: 19-7,12-3 ACC
58
Final
Feb. 14th
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 27 | 58 |
![]() | 40 | 37 | 77 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-62 | 26-60 |
|---|---|---|
Field Goal Percentage | 33.9% | 43.3% |
Three Point: Made-Attempted | 9-26 | 11-25 |
Three Point Percentage | 34.6% | 44.0% |
Free Throws: Made-Attempted | 7-9 | 14-19 |
Free Throw Percentage | 77.8% | 73.7% |
Rebounds | 35 | 44 |
Assists | 13 | 15 |
Turnovers | 14 | 16 |
Blocks | 5 | 5 |
Steals | 7 | 4 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







