Boston College vs Pittsburgh
Boston College - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zackery, Jaeden | * | 4 - 12 | 1 - 2 | 2 - 2 | 1 - 5 | |||||||||
Post, Quinten | * | 2 - 9 | 1 - 2 | 2 - 2 | 2 - 3 | |||||||||
Ashton-langford, Makai | * | 3 - 8 | 1 - 4 | 0 - 0 | 3 - 3 | |||||||||
Mcglockton, Devin | * | 2 - 9 | 0 - 3 | 1 - 2 | 1 - 2 | |||||||||
Aligbe, Prince | * | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | |||||||||
Madsen, Mason | 5 - 10 | 4 - 8 | 0 - 0 | 0 - 3 | ||||||||||
00 | Kelley III, Chas | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 1 | |||||||||
Penha, CJ | 3 - 6 | 0 - 2 | 0 - 1 | 0 - 2 | ||||||||||
Bickerstaff, T.j. | 0 - 0 | 0 - 0 | 2 - 2 | 2 - 3 | ||||||||||
Mighty, Armani | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 21-62 | 9-26 | 7-9 | 10-25 | 35 | 21 | 13 | 14 | 5 | 7 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 5-13 | 4-4 |
37.9% | 38.5% | 100.0% | |
2nd Half | 10-33 | 4-13 | 3-5 |
30.3% | 30.8% | 60.0% | |
Total | 21-62 | 9-26 | 7-9 |
33.9% | 34.6% | 77.8% |
Technical Fouls: Post, Quinten (1)
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 14
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 28
Pittsburgh - 77
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 6-12 | 8-12 |
48.1% | 50.0% | 66.7% | |
2nd Half | 13-33 | 5-13 | 6-7 |
39.4% | 38.5% | 85.7% | |
Total | 26-60 | 11-25 | 14-19 |
43.3% | 44.0% | 73.7% |
Technical Fouls: Elliott, Greg (1)
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 24
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 11