University of Pittsburgh Athletics
Game Center for Men's Basketball vs Clemson on 1/7/2023
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 37 | 75 |
![]() | 40 | 34 | 74 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-53 | 23-57 |
|---|---|---|
Field Goal Percentage | 47.2% | 40.4% |
Three Point: Made-Attempted | 7-17 | 11-29 |
Three Point Percentage | 41.2% | 37.9% |
Free Throws: Made-Attempted | 18-24 | 17-23 |
Free Throw Percentage | 75.0% | 73.9% |
Rebounds | 36 | 35 |
Assists | 14 | 11 |
Turnovers | 8 | 7 |
Blocks | 2 | 4 |
Steals | 3 | 4 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.










