University of Pittsburgh Athletics
Game Center for Men's Basketball at NC State on 12/2/2022
Record: 6-3,1-0 ACCvs

UP
NCSU

Record: 7-2,0-1 ACC
68
Final
Dec. 2nd
60
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 35 | 68 |
![]() | 28 | 32 | 60 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-54 | 21-60 |
|---|---|---|
Field Goal Percentage | 46.3% | 35.0% |
Three Point: Made-Attempted | 6-22 | 6-27 |
Three Point Percentage | 27.3% | 22.2% |
Free Throws: Made-Attempted | 12-15 | 12-19 |
Free Throw Percentage | 80.0% | 63.2% |
Rebounds | 33 | 39 |
Assists | 10 | 9 |
Turnovers | 14 | 12 |
Blocks | 4 | 2 |
Steals | 5 | 8 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







