University of Pittsburgh Athletics
Game Center for Men's Basketball vs Duke on 1/22/2019
Record: (16-2, 5-1 ACC)vs

DU
UP

Record: (12-7, 2-4 ACC)
79
Final
Jan. 22nd
64
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 44 | 35 | 79 |
![]() | 25 | 39 | 64 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-65 | 22-53 |
|---|---|---|
Field Goal Percentage | 43.1% | 41.5% |
Three Point: Made-Attempted | 7-23 | 3-15 |
Three Point Percentage | 30.4% | 20.0% |
Free Throws: Made-Attempted | 16-20 | 17-20 |
Free Throw Percentage | 80.0% | 85.0% |
Rebounds | 39 | 34 |
Assists | 15 | 6 |
Turnovers | 13 | 14 |
Blocks | 7 | 3 |
Steals | 9 | 5 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






