Duke vs Pitt
Duke - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Barrett, RJ | * | 37 | 10 - 24 | 3 - 7 | 3 - 4 | 1 - 4 | 5 | 2 | 3 | 4 | 0 | 2 | 26 |
1 | Williamson, Zion | * | 33 | 11 - 13 | 1 - 3 | 2 - 4 | 5 - 2 | 7 | 4 | 7 | 2 | 1 | 2 | 25 |
2 | Reddish, Cam | * | 38 | 4 - 16 | 3 - 10 | 4 - 4 | 2 - 4 | 6 | 2 | 4 | 3 | 0 | 2 | 15 |
20 | Bolden, Marques | * | 30 | 2 - 5 | 0 - 0 | 3 - 4 | 4 - 5 | 9 | 4 | 0 | 0 | 4 | 1 | 7 |
41 | White, Jack | * | 35 | 1 - 2 | 0 - 1 | 2 - 2 | 2 - 4 | 6 | 3 | 0 | 2 | 1 | 0 | 4 |
12 | Delaurier, Javin | 10 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | |
14 | Goldwire, Jordan | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
15 | O'connell, Alex | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Robinson, Justin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-65 | 7-23 | 16-20 | 16-23 | 39 | 17 | 15 | 13 | 7 | 9 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-36 | 4-10 | 8-12 |
44.4% | 40.0% | 66.7% | |
2nd Half | 12-29 | 3-13 | 8-8 |
41.4% | 23.1% | 100.0% | |
Total | 28-65 | 7-23 | 16-20 |
43.1% | 30.4% | 80.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 2
Pitt - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 2-10 | 3-6 |
34.5% | 20.0% | 50.0% | |
2nd Half | 12-24 | 1-5 | 14-14 |
50.0% | 20.0% | 100.0% | |
Total | 22-53 | 3-15 | 17-20 |
41.5% | 20.0% | 85.0% |
Technical Fouls: Team (1)
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 19