University of Pittsburgh Athletics
2026 Women's Soccer Cumulative Statistics
| 15 | Bianchin, Adi | 7 | 5 | 404 | 2 | 2 | 6 | 22 | 0.091 | 7 | 0.318 | 0-0 | 1 | 0-0 |
| 8 | Abraham, Lola | 7 | 7 | 512 | 2 | 1 | 5 | 18 | 0.111 | 6 | 0.333 | 0-0 | 2 | 1-1 |
| 24 | Ellermeyer, Katie | 7 | 5 | 498 | 1 | 3 | 5 | 10 | 0.100 | 4 | 0.400 | 0-0 | 0 | 1-1 |
| 20 | Ottah, Celine | 5 | 3 | 263 | 2 | 1 | 5 | 6 | 0.333 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 7 | Doheny, Sofia | 4 | 1 | 128 | 2 | 0 | 4 | 6 | 0.333 | 3 | 0.500 | 0-0 | 1 | 0-0 |
| 12 | Stelzer, Sage | 7 | 6 | 495 | 0 | 3 | 3 | 16 | 0.000 | 8 | 0.500 | 0-0 | 0 | 0-0 |
| 28 | Rowlands, Ellie | 5 | 0 | 73 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 |
| 5 | Tew, Maci | 7 | 6 | 490 | 1 | 0 | 2 | 7 | 0.143 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 26 | Guthrie, Talyn | 7 | 2 | 223 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 11 | Jones, Claire | 6 | 6 | 529 | 0 | 1 | 1 | 3 | 0.000 | 3 | 1.000 | 1-0 | 0 | 0-0 |
| 2 | Archibald, Mya | 7 | 7 | 580 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 13 | Bruce, Maya | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Dabo, Mariama | 7 | 4 | 244 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 23 | Iori, Sofia | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Istone-haupt, Weslee | 2 | 0 | 44 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 4 | Jaramillo, Elle | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Johnson, Elli | 7 | 7 | 607 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Johnson, Savannah | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Jones, Eden | 4 | 1 | 56 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Lee, Olivia | 5 | 4 | 334 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 16 | Reed, Desiree | 7 | 2 | 279 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 1 | Roemer, Addison | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Rourke, Sophie | 5 | 3 | 353 | 0 | 0 | 0 | 7 | 0.000 | 1 | 0.143 | 0-0 | 0 | 0-0 |
| 3 | Soderman, Blakeley | 4 | 0 | 47 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Vloet, Laila | 4 | 1 | 103 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Zailski, Katie | 7 | 7 | 602 | 0 | 0 | 0 | 8 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 7 | 77 | 6930 | 11 | 12 | 34 | 118 | 0.093 | 43 | 0.364 | 5-0 | 5 | 2-2 | |
| Opponents | 7 | 134 | 6931 | 5 | 3 | 13 | 61 | 0.082 | 23 | 0.377 | 4-0 | 1 | 2-2 |











