University of Pittsburgh Athletics
Austin Peay vs Pitt
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 21 | 21 | 0 | 13 | 55 |
APSU: PASS - OATSVALL, Jerem (96); RUSH - SNEAD, Brian (9); REC - HARLEY, Baniko (83)
UP: PASS - Kenny Pickett (277); RUSH - Vincent Davis (43); REC - hill, brandon (76)
Scoring Summary
- | - | - | - | - | APSU | UP |
|---|---|---|---|---|---|---|
![]() | 1st | UP | 09:18 | UP - Carter, D 2 yd run (Kessman, A kick), 10 plays, 59 yards, TOP 3:45 | 0 | 7 |
![]() | 1st | UP | 05:37 | UP - Pickett, K 6 yd run (Kessman, A kick), 2 plays, 74 yards, TOP 0:30 | 0 | 14 |
![]() | 1st | UP | 01:36 | UP - Turner, D 51 yd pass from Pickett, K (Kessman, A kick) 7 plays, 80 yards, TOP 2:18 | 0 | 21 |
![]() | 2nd | UP | 11:56 | UP - Davis, V 1 yd run (Kessman, A kick), 8 plays, 65 yards, TOP 2:55 | 0 | 28 |
![]() | 2nd | UP | 05:35 | UP - Abanikanda, I 10 yd run (Kessman, A kick), 12 plays, 70 yards, TOP 4:05 | 0 | 35 |
![]() | 2nd | UP | 02:35 | UP - Sibley, T 1 yd run (Kessman, A kick), 2 plays, 69 yards, TOP 0:54 | 0 | 42 |
![]() | 4th | UP | 06:45 | UP - Sibley, T 11 yd blocked punt return (TEAM rushfailed) | 0 | 48 |
![]() | 4th | UP | 03:10 | UP - Davis, V 4 yd run (Sauls, B kick), 3 plays, 2 yards, TOP 1:15 | 0 | 55 |
| 0 | 55 | |||||
Austin Peay


Pitt
Start of 1st Half
Pitt wins toss and will defer, Austin Peay will receive!
UP ball on UP35, Kessman, A kickoff 65 yards to the APSU0, touchback.
15:00
APSU
APSU - INT


0
0
13:03
UP
UP - TD


0
7

0
0
1st7

09:18
APSU
APSU - PUNT


0
7
06:07
UP
UP - TD


0
14

0
0
1st14

05:37
APSU
APSU - FGA


0
14
03:54
UP
UP - TD


0
21

0
0
1st21

01:36
APSU
APSU - PUNT


0
21
Austin Peay


Pitt
Start Of Quarter
Start of 2nd quarter, clock 15:00.
DEEDS, Cole punt 33 yards to the UP35, fair catch by Addison, J.
14:51
UP
UP - TD


0
28

0
0
1st28

11:56
APSU
APSU - PUNT


0
28
09:40
UP
UP - TD


0
35

0
0
1st35

05:35
APSU
APSU - PUNT


0
35
03:29
UP
UP - TD


0
42

0
0
1st42

02:35
APSU
APSU - PUNT


0
42
00:32
UP
UP - FGA


0
42
00:00
APSU
APSU - HALF


0
42
Austin Peay


Pitt
Start of 2nd Half
Start of 3rd quarter, clock 15:00, APSU ball on APSU35.
Clock 15:00.
DEEDS, Cole kickoff 54 yards to the UP11, Turner, D return 9 yards to the UP20 (EDWARDS, Johnat).
10:00
UP
UP - PUNT


0
42
08:08
APSU
APSU - PUNT


0
42
07:01
UP
UP - DOWNS


0
42
03:47
APSU
APSU - PUNT


0
42
02:43
UP
UP - PUNT


0
42
00:51
APSU
APSU - INT


0
42
00:02
UP
UP - PUNT


0
42
Austin Peay


Pitt
Start Of Quarter
Start of 4th quarter, clock 10:00.
Sibley, T rush for loss of 4 yards to the APSU46 (JACKSON, Kordel).
Sibley, T rush for loss of 1 yard to the APSU47 (MARTIN, Jequari).
Christodoulou punt 47 yards to the APSU0, touchback.
08:29
APSU
APSU - PUNT


0
42
06:45
UP
UP - TD


0
48

0
0
1st48

06:45
APSU
APSU - PUNT


0
48
04:25
UP
UP - TD


0
55

0
0
1st55

03:10
APSU
APSU - FUMB


0
55
00:00
UP
UP - HALF


0
55
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | APSU25 | 15:00 | KO | APSU36 | 13:03 | INT | 5-11 | 1:57 |
![]() | 1 | UP41 | 13:03 | INT | APSU00 | 09:18 | TD | 10-59 | 3:45 |
![]() | 1 | APSU25 | 09:18 | KO | APSU35 | 06:07 | PUNT | 6-10 | 3:11 |
![]() | 1 | UP26 | 06:07 | PUNT | APSU00 | 05:37 | TD | 2-74 | 0:30 |
![]() | 1 | APSU25 | 05:37 | KO | UP18 | 03:54 | FGA | 5-57 | 1:43 |
![]() | 1 | UP20 | 03:54 | FGA | APSU00 | 01:36 | TD | 7-80 | 2:18 |
![]() | 1 | APSU25 | 01:36 | KO | APSU32 | 14:51 | PUNT | 3-7 | 1:45 |
![]() | 2 | UP35 | 14:51 | PUNT | APSU00 | 11:56 | TD | 8-65 | 2:55 |
![]() | 2 | APSU23 | 11:56 | KO | APSU27 | 09:40 | PUNT | 3-4 | 2:16 |
![]() | 2 | UP30 | 09:40 | PUNT | APSU00 | 05:35 | TD | 12-70 | 4:05 |
![]() | 2 | APSU27 | 05:35 | KO | APSU32 | 03:29 | PUNT | 3-5 | 2:06 |
![]() | 2 | UP31 | 03:29 | PUNT | APSU00 | 02:35 | TD | 2-69 | 0:54 |
![]() | 2 | APSU21 | 02:35 | KO | APSU13 | 00:32 | PUNT | 3--8 | 2:03 |
![]() | 2 | APSU34 | 00:32 | PUNT | APSU24 | 00:00 | FGA | 4-10 | 0:32 |
![]() | 2 | UP20 | 00:00 | FGA | UP20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UP20 | 10:00 | KO | UP21 | 08:08 | PUNT | 3-1 | 1:52 |
![]() | 3 | APSU28 | 08:08 | PUNT | APSU29 | 07:01 | PUNT | 3-1 | 1:07 |
![]() | 3 | UP39 | 07:01 | PUNT | APSU44 | 03:47 | DOWNS | 6-17 | 3:14 |
![]() | 3 | APSU44 | 03:47 | DOWNS | APSU49 | 02:43 | PUNT | 3-5 | 1:04 |
![]() | 3 | UP28 | 02:43 | PUNT | UP45 | 00:51 | PUNT | 4-17 | 1:52 |
![]() | 3 | APSU13 | 00:51 | PUNT | APSU12 | 00:02 | INT | 2--1 | 0:49 |
![]() | 3 | APSU41 | 00:02 | INT | APSU47 | 08:29 | PUNT | 3--6 | 6:33 |
![]() | 4 | APSU20 | 08:29 | PUNT | APSU25 | 06:45 | PUNT | 6-5 | 1:44 |
![]() | 4 | APSU11 | 06:45 | PUNT | APSU11 | 06:45 | TD | 0-0 | 0:00 |
![]() | 4 | APSU19 | 06:45 | KO | APSU16 | 04:25 | PUNT | 3--3 | 2:20 |
![]() | 4 | APSU02 | 04:25 | PUNT | APSU00 | 03:10 | TD | 3-2 | 1:15 |
![]() | 4 | APSU21 | 03:10 | KO | UP45 | 00:00 | FUMB | 11-34 | 3:10 |
![]() | 4 | UP45 | 00:00 | FUMB | APSU22 | 00:00 | HALF | 0-33 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | APSU25 | 15:00 | KO | APSU36 | 13:03 | INT | 5-11 | 1:57 |
![]() | 1 | APSU25 | 09:18 | KO | APSU35 | 06:07 | PUNT | 6-10 | 3:11 |
![]() | 1 | APSU25 | 05:37 | KO | UP18 | 03:54 | FGA | 5-57 | 1:43 |
![]() | 1 | APSU25 | 01:36 | KO | APSU32 | 14:51 | PUNT | 3-7 | 1:45 |
![]() | 2 | APSU23 | 11:56 | KO | APSU27 | 09:40 | PUNT | 3-4 | 2:16 |
![]() | 2 | APSU27 | 05:35 | KO | APSU32 | 03:29 | PUNT | 3-5 | 2:06 |
![]() | 2 | APSU21 | 02:35 | KO | APSU13 | 00:32 | PUNT | 3--8 | 2:03 |
![]() | 2 | UP20 | 00:00 | FGA | UP20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | APSU28 | 08:08 | PUNT | APSU29 | 07:01 | PUNT | 3-1 | 1:07 |
![]() | 3 | APSU44 | 03:47 | DOWNS | APSU49 | 02:43 | PUNT | 3-5 | 1:04 |
![]() | 3 | APSU13 | 00:51 | PUNT | APSU12 | 00:02 | INT | 2--1 | 0:49 |
![]() | 4 | APSU20 | 08:29 | PUNT | APSU25 | 06:45 | PUNT | 6-5 | 1:44 |
![]() | 4 | APSU19 | 06:45 | KO | APSU16 | 04:25 | PUNT | 3--3 | 2:20 |
![]() | 4 | APSU21 | 03:10 | KO | UP45 | 00:00 | FUMB | 11-34 | 3:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UP41 | 13:03 | INT | APSU00 | 09:18 | TD | 10-59 | 3:45 |
![]() | 1 | UP26 | 06:07 | PUNT | APSU00 | 05:37 | TD | 2-74 | 0:30 |
![]() | 1 | UP20 | 03:54 | FGA | APSU00 | 01:36 | TD | 7-80 | 2:18 |
![]() | 2 | UP35 | 14:51 | PUNT | APSU00 | 11:56 | TD | 8-65 | 2:55 |
![]() | 2 | UP30 | 09:40 | PUNT | APSU00 | 05:35 | TD | 12-70 | 4:05 |
![]() | 2 | UP31 | 03:29 | PUNT | APSU00 | 02:35 | TD | 2-69 | 0:54 |
![]() | 2 | APSU34 | 00:32 | PUNT | APSU24 | 00:00 | FGA | 4-10 | 0:32 |
![]() | 3 | UP20 | 10:00 | KO | UP21 | 08:08 | PUNT | 3-1 | 1:52 |
![]() | 3 | UP39 | 07:01 | PUNT | APSU44 | 03:47 | DOWNS | 6-17 | 3:14 |
![]() | 3 | UP28 | 02:43 | PUNT | UP45 | 00:51 | PUNT | 4-17 | 1:52 |
![]() | 3 | APSU41 | 00:02 | INT | APSU47 | 08:29 | PUNT | 3--6 | 6:33 |
![]() | 4 | APSU11 | 06:45 | PUNT | APSU11 | 06:45 | TD | 0-0 | 0:00 |
![]() | 4 | APSU02 | 04:25 | PUNT | APSU00 | 03:10 | TD | 3-2 | 1:15 |
![]() | 4 | UP45 | 00:00 | FUMB | APSU22 | 00:00 | HALF | 0-33 | 0:00 |
Team Statistics
- | APSU | UP |
|---|---|---|
First Downs | ||
| Total | 7 | 20 |
| Rushing | 4 | 9 |
| Passing | 3 | 10 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 1 | 147 |
| Attempts | 22 | 35 |
| Avg. Per Rush | 0.0 | 4.2 |
| Rushing TDs | 0 | 6 |
| Yds. Gained | 32 | 169 |
| Yds. Lost | 31 | 22 |
Passing | ||
| Total (Net) | 136 | 309 |
| Comp.-Att.-Int. | 16 - 33 - 2 | 19 - 28 - 0 |
| Avg / Att | 4.1 | 11.0 |
| Avg / Comp. | 8.5 | 16.3 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 137 | 456 |
| Plays | 55 | 63 |
| Avg. / Play | 2.5 | 7.2 |
| Fumbles - Lost | 1-1 | 3-0 |
| Penalties - Yds. | 5-27 | 4-30 |
Punting | ||
| Punts - Yds. | 9-228 | 3-148 |
| Avg. / Punt | 25.3 | 49.3 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 1-54 | 9-567 |
| Avg. Yds. / Kickoff | 54.0 | 63.0 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-8-0 | 2-39-1 |
| Punt: Avg. / Return | 8.0 | 19.5 |
| Kickoff: Total - Yds. - TDs | 5-93-0 | 1-9-0 |
| Kickoff: Avg. / Return | 18.6 | 9.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-33-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:15 | 34:45 |
| 3rd. Down Conv. | 4 of 16 | 6 of 10 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-1 | 6-6 |
| Sacks: Total - Yds. | 1-11 | 3-20 |
| PAT: Total - Made | undefined-undefined | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Oatsvall, Jerem | 7 | 18 | 96 | 0 | 1 | 57 | 1 |
Williams, Kam | 9 | 15 | 40 | 0 | 1 | 20 | 2 |
| Totals | 16 | 33 | 136 | 0 | 2 | 57 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kenny Pickett | 14 | 20 | 277 | 1 | 0 | 68 | 0 |
Joey Yellen | 2 | 3 | 19 | 0 | 0 | 13 | 1 |
Davis Beville | 3 | 5 | 13 | 0 | 0 | 10 | 0 |
| Totals | 19 | 28 | 309 | 1 | 0 | 68 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Snead, Brian | 8 | 12 | 3 | 9 | 0 | 5 | 1.1 |
Oatsvall, Jerem | 4 | 7 | 5 | 2 | 0 | 6 | 0.5 |
Evans JR, Cj | 4 | 7 | 3 | 4 | 0 | 4 | 1 |
Harley, Baniko | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
Williams, Kam | 3 | 3 | 15 | -12 | 0 | 3 | -4 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 22 | 32 | 31 | 1 | 0 | 6 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Vincent Davis | 11 | 47 | 4 | 43 | 2 | 11 | 3.9 |
![]() | 5 | 26 | 0 | 26 | 1 | 10 | 5.2 |
| 5 | 24 | 0 | 24 | 0 | 9 | 4.8 | |
Kenny Pickett | 2 | 23 | 0 | 23 | 1 | 17 | 11.5 |
| 4 | 18 | 0 | 18 | 1 | 7 | 4.5 | |
Jordan Addison | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
| 1 | 9 | 0 | 9 | 0 | 9 | 9 | |
Todd Sibley Jr. | 4 | 7 | 5 | 2 | 1 | 6 | 0.5 |
Joey Yellen | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 35 | 169 | 22 | 147 | 6 | 17 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harley, Baniko | 5 | 83 | 0 | 57 |
Pollard, Geordo | 1 | 20 | 0 | 20 |
Wilson, Deangel | 3 | 13 | 0 | 9 |
Evans JR, Cj | 3 | 9 | 0 | 4 |
Lanier, Brandon | 1 | 7 | 0 | 7 |
Minter, Eugene | 1 | 4 | 0 | 4 |
Gibbs, Justin | 1 | 1 | 0 | 1 |
Parker, Jay | 1 | -1 | 0 | 0 |
| Totals | 16 | 136 | 0 | 57 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 2 | 76 | 1 | 51 | |
Jaylon Barden | 1 | 68 | 0 | 68 |
![]() | 1 | 68 | 0 | 68 |
Jordan Addison | 7 | 35 | 0 | 8 |
Kyi Wright | 1 | 16 | 0 | 16 |
| 2 | 16 | 0 | 10 | |
Gavin Thomson | 2 | 12 | 0 | 13 |
Vincent Davis | 1 | 9 | 0 | 9 |
| 1 | 5 | 0 | 5 | |
Kaymar Mimes | 1 | 4 | 0 | 4 |
| Totals | 19 | 309 | 1 | 68 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Vassel, Terrell | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Kordel | 4 | 3 | 7 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Edwards, Johnat | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Norman, Isaiah | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Koby | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Smith, Josephus | 2 | 2 | 4 | 1 / 11 | 1 / 11 | 1 | - / - | - | - | - | - |
Martin, Jequari | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
McDonald, Jack | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Gayle, Matthew | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Page, Nathan | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Miller, Cameron | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pollard, Geordo | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Henderson JR, T | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Jackson, Coreon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ruffin, Kam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lucas, Terrell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harley, Baniko | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Culp, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sutton, Kwame | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lopes, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scholato, Hunt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, Jau'von | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Kenneth | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 5 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - | |
| - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | 1-0 | - | - | - | |
| 1 | 2 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 | |
| 1 | 1 | 2 | 1.5 / 2 | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Judson Tallandier | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | 1 / 33 | - | - | - | - | |
| 2 | - | 2 | 2 / 15 | 2 / 15 | 1 | - / - | - | - | - | - | |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Todd Sibley Jr. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | 1 | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Deeds, Cole | 7 | 228 | 32.6 | 43 | 0 | 0 | 0 |
Team | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 3 | 148 | 49.3 | 59 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Paulette, Grant | 1 | 03:54 | 35 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kessman, A | 2 | 00:00 | 42 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Deeds, Cole | 1 | 54 | 0 | 0 | 54.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 9 | 567 | 4 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Parker, Jay | 1 | 8 | 8 | 5 | 93 | 23 | 0 | 0 | 0 |
Parker, Jay | 1 | 8 | 8 | 5 | 93 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Todd Sibley Jr. | 1 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ben Sauls | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | 6 | 0 | 0 | 0 | 0 | |
Team | 0 | 0 | 1 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | MITCHELL, Blake | C |
| 63 | WILLIAMS, Bucky | LG |
| 57 | BELL, Garrett | LT |
| 6 | OATSVALL, Jerem | QB |
| 4 | SNEAD, Brian | RB |
| 54 | JOHNSON, Seth | RG |
| 55 | FLORENCE, Caleb | RT |
| 74 | BROWN, Elijah | TE |
| 2 | HARLEY, Baniko | WR |
| 10 | SOUMARE, Gorel | WR |
| 11 | WILSON, DeAngel | WR |

# | Player | Pos. |
|---|---|---|
| 5H | Gabe Houy | OL |
| 53 | OL | |
| 67 | OL | |
| 71 | OL | |
| 77 | OL | |
| 8P | Kenny Pickett | QB |
| 21 | RB | |
| 2W | Kyi Wright | TE |
| 1B | Jaylon Barden | WR |
| 3A | Jordan Addison | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1C | PAGE, Nathan | CB |
| 8D | NORMAN, Isaiah | CB |
| 9D | SUTTON, Kwame | DE |
| 91 | GAYLE, Matthew | DE |
| 44 | SMITH, Josephus | DT |
| 0D | HENDERSON JR, T | LB |
| 18 | MCDONALD, Jack | LB |
| 1X | JACKSON, Kordel | NB |
| 90 | BARBER, Damion | NG |
| 1D | RUFFIN, Kam | SS |
| 1S | VASSEL, Terrell | SS |

# | Player | Pos. |
|---|---|---|
| 15 | CB | |
| 25 | CB | |
| 5 | DE | |
| 91 | DE | |
| 2 | ![]() | DT |
| 95 | DT | |
| 3 | FS | |
| 20 | LB | |
| 24 | LB | |
| 38 | LB | |
| 12 | SS |
Player Participation

# | Player |
|---|---|
| 1F | JACKSON, Coreon |
| 1Q | MARTIN, Jequari |
| 1 | PARKER, Jay |
| 1E | ROGAN, Darryl |
| 1G | LUCAS, Terrell |
| 2C | CULP, Elijah |
| 3D | EDWARDS, Johnat |
| 3L | MILLER, Cameron |
| 3 | MINTER, Eugene |
| 4D | PERRY, Koby |
| 5B | PRATER, Mikhail |
| 6D | SHEPARD, Elijah |
| 7 | POLLARD, Geordo |
| 8 | GIBBS, Justin |
| 15 | WILLIAMS, Kam |
| 23 | EVANS JR, CJ |
| 25 | WATCH, Josh |
| 26 | HORTON, Caleb |
| 32 | LOPES, Brandon |
| 33 | SPRINGER, Luke |
| 35 | PAULETTE, Grant |
| 36 | SCHOLATO, Hunt |
| 41 | CAROZZA, Nick |
| 47 | SCRENOCK, Nic |
| 49 | FRAZIER, Lorenz |
| 51 | MCKEE, Colby |
| 71 | CAUGHELL, Jacob |
| 81 | DEEDS, Cole |
| 83 | SCOTT, Demetri |
| 85 | LANIER, Brandon |
| 88 | HOWARD, Sam |
| 93 | YOUNG, Jau'von |
| 97 | MARTIN, Kenneth |
| 99 | ALLEN, Terrell |

# | Player |
|---|---|
| 0 | ![]() |
| 1Q | Davis Beville |
| 1Y | Joey Yellen |
| 2V | Vincent Davis |
| 2M | Kaymar Mimes |
| 2T | Gavin Thomson |
| 2S | Todd Sibley Jr. |
| 2A | ![]() |
| 4 | |
| 6 | |
| 8 | ![]() |
| 9K | Ben Sauls |
| 9 | |
| 11 | |
| 14 | |
| 16 | |
| 22 | |
| 26 | Judson Tallandier |
| 27 | ![]() |
| 28 | |
| 30 | |
| 31 | |
| 32 | |
| 34 | ![]() |
| 36 | |
| 41 | |
| 44 | ![]() |
| 45 | |
| 49 | ![]() |
| 50 | |
| 57 | |
| 59 | |
| 60 | ![]() |
| 68 | |
| 74 | ![]() |
| 76 | |
| 80 | ![]() |
| 83 | |
| 84 | |
| 85 | |
| 87 | |
| 90 | ![]() |
| 92 | ![]() |
| 94 | |
| 96 | |
| 97 | |
| 98 |























