LIU Brooklyn vs Pittsburgh
4/29/2018
Cost Field
12:00 PM
LIU Brooklyn
21-19

5
Final
1

Pittsburgh
23-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | 8 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 |
Win: Hart, Cory (3-1)Loss: Calvo, Blair (1-4)
Scoring Summary
Team | LIU | UP |
---|---|---|
5th CURCIO, J singled through the right side, 2 RBI (2-1); SMITH, A scored; PAIOTTI, D scored. | 2 | 0 |
5th ARIAS, L reached on a fielder's choice to pitcher, RBI (0-1); WARNEKE, A advanced to second; CURCIO, J scored. | 3 | 0 |
6th BRIGGS, A walked, RBI (3-1); SMITH, A advanced to second; PAIOTTI, D advanced to third; MODICA, E scored, unearned. | 4 | 0 |
9th TURNER, A reached on a fielder's choice (0-0); WARNEKE, A out at second ss to 2b; CURCIO, J advanced to third, scored on an error by 2b, unearned. | 5 | 0 |
9th MacLaren singled to center field, RBI (2-2); Cappas scored. | 5 | 1 |
LIU Brooklyn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Warneke, Anthony | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Arias, Luis | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Turner, Andrew | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Hallum, Brock | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Mercadante, Joe | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Modica, Edward | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Paiotti, Dom | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Smith, Andrew | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Briggs, Alex | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Curcio, Joe | LF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Hart, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lapointe, Baylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griswold, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreiger, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 8 | 4 | 4 | 0 | 11 | 8 |
Batting
2B: Turner, Andrew (1); Curcio, Joe (1)
3B: Arias, Luis (1)
Fielding
DP: Warneke, Anthony (1); Turner, Andrew (1)
Pittsburgh
LIU Brooklyn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hart, Cory | 6.0 | 5 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 21 | 25 | 8 | 3 | 103 |
Lapointe, Baylor | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
Griswold, Rob | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 18 |
Kreiger, Mike | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 14 |
Totals | 7 | 1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 32 | 37 | 10 | 7 | 152 |