University of Pittsburgh Athletics
LIU Brooklyn vs Pittsburgh
4/28/2018
Cost Field
6:50 PM
LIU Brooklyn
20-19

0
Final
1

Pittsburgh
23-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 5 | 1 |
Win: Freure, Rj (4-1)Loss: Lapointe, Baylor (1-3)
Scoring Summary
Team | LIU | UP |
|---|---|---|
Cappas walked, RBI (3-1); Alvarez advanced to second; Perry advanced to third; Popa scored. | 0 | 1 |
LIU Brooklyn
Vaughn, Gregory | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Warneke, Anthony | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Arias, Luis | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Turner, Andrew | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Mercadante, Joe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hallum, Brock | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Smith, Andrew | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Paiotti, Dom | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Briggs, Alex | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Griswold, Rob | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pederson, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lapointe, Baylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Svete, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 3 | 0 | 11 | 8 |
Batting
2B: Turner, Andrew (1)
Fielding
E: Arias, Luis (1)
Pittsburgh
| 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 5 | 1 | 8 | 0 | 5 | 13 |
LIU Brooklyn
Pederson, Zach | 6.1 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 23 | 29 | 9 | 8 | 94 |
Lapointe, Baylor | 0.2 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 30 |
Svete, Jackson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Totals | 5 | 1 | 1 | 8 | 5 | 2 | 0 | 0 | 0 | 29 | 38 | 10 | 9 | 139 |
Pittsburgh
| 7.1 | 3 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 25 | 27 | 4 | 10 | 98 | |
| 1.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 39 | |
| Totals | 5 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 32 | 35 | 5 | 10 | 137 |
