University of Pittsburgh Athletics
Pittsburgh vs Miami (FL)
4/21/2018
Alex Rodriguez Park
2:02 p.m
Pittsburgh
21-15, 10-10

3
Final
0

Miami (FL)
16-22, 9-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
Win: Pidich, Matt (5-1)Loss: Mckendry, E. (5-5)Save: Freure, Rj (1)
Date: 4/21/2018 (Game 1)
Location: Coral Gables, Fla.
Venue: Alex Rodriguez Park
Umpires:
Attendance: 2066
Start Time: 2:02 p.m
Time: 3:05
Scoring Summary
Team | UP | UMFL |
|---|---|---|
![]() MacLaren singled to left center, 2 RBI (3-2); Popa advanced to third; O'Farrell scored; Banman scored. | 2 | 0 |
![]() MacLaren singled down the rf line, RBI (3-2); Perry scored. | 3 | 0 |

Pittsburgh

| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 6 | 3 | 2 | 0 | 10 | 7 |

Miami (FL)

Zamora, F. | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Escala, W. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rivera, G. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, R. | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Quinones, I. | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Jenkins, T. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyes, D. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Burns, M. | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Amditis, M. | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Toral, A. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Lane, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gil, R. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McKendry, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartow, F. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 7 | 0 | 4 | 0 | 8 | 10 |
Batting
2B: Quinones, I. (1)
Baserunning
SB: Zamora, F. (1)
Fielding
E: Zamora, F. (1); Amditis, M. (1)

Pittsburgh

| 6.2 | 4 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 23 | 27 | 5 | 7 | 100 | |
| 2.1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 48 | |
| Totals | 7 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 33 | 37 | 9 | 9 | 148 |

Miami (FL)

McKendry, E. | 6.2 | 3 | 2 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 23 | 26 | 6 | 4 | 107 |
Bartow, F. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 19 |
Cook, J. | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 24 |
| Totals | 6 | 3 | 3 | 2 | 10 | 1 | 0 | 2 | 0 | 33 | 37 | 12 | 4 | 150 |
Win: Pidich, Matt (5-1)
Loss: McKendry, E. (5-5)
HBP:
McKendry, E. (1); Bartow, F. (1)
Save: Freure, Rj (1)
;
Pittsburgh

3
Final0

Miami (FL)

Pittsburgh - Top of 1st
| Plays | UP | UMFL |
|---|---|---|
| Sabino struck out swinging (3-2). | 0 | 0 |
| Yanni struck out swinging (1-2). | 0 | 0 |
| F. Maldonado struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami (FL) - Bottom of 1st
| Plays | UP | UMFL |
|---|---|---|
| Zamora, F. walked (3-0). | 0 | 0 |
| Zamora, F. stole second. | 0 | 0 |
| Escala, W. grounded out to 3b (3-2). | 0 | 0 |
| Rivera, G. grounded out to ss (0-1); Zamora, F. advanced to third. | 0 | 0 |
| Gonzalez, R. struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Pittsburgh - Top of 2nd
| Plays | UP | UMFL |
|---|---|---|
| Washington reached on an error by ss (1-0). | 0 | 0 |
| Banman flied out to cf (0-1). | 0 | 0 |
| Washington stole second, advanced to third on an error by c. | 0 | 0 |
| O'Farrell struck out looking (1-2). | 0 | 0 |
| Perry grounded out to 2b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 2 Error, 1 Left on Base | ||

Miami (FL) - Bottom of 2nd
| Plays | UP | UMFL |
|---|---|---|
| Quinones, I. struck out swinging (2-2). | 0 | 0 |
| Reyes, D. singled to third base (1-1). | 0 | 0 |
| Burns, M. grounded out to ss (1-2); Reyes, D. advanced to second. | 0 | 0 |
| Amditis, M. walked (3-1). | 0 | 0 |
| Toral, A. struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Pittsburgh - Top of 3rd
| Plays | UP | UMFL |
|---|---|---|
| Popa struck out looking (2-2). | 0 | 0 |
| MacLaren popped up to cf (2-1). | 0 | 0 |
| Sabino struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami (FL) - Bottom of 3rd
| Plays | UP | UMFL |
|---|---|---|
| Zamora, F. struck out swinging (3-2). | 0 | 0 |
| Escala, W. popped up to 2b (1-2). | 0 | 0 |
| Rivera, G. grounded out to 2b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pittsburgh - Top of 4th
| Plays | UP | UMFL |
|---|---|---|
| Yanni flied out to lf (2-2). | 0 | 0 |
| F. Maldonado struck out looking (2-2). | 0 | 0 |
| Washington struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami (FL) - Bottom of 4th
| Plays | UP | UMFL |
|---|---|---|
| Gonzalez, R. grounded out to 3b (0-2). | 0 | 0 |
| Quinones, I. doubled to left field (1-2). | 0 | 0 |
| Reyes, D. flied out to rf (1-1). | 0 | 0 |
| Burns, M. walked (3-1). | 0 | 0 |
| Amditis, M. flied out to rf (2-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Pittsburgh - Top of 5th
| Plays | UP | UMFL |
|---|---|---|
| Banman singled to third base (1-2). | 0 | 0 |
| O'Farrell reached on a fielder's choice, bunt (1-0); Banman out at second 3b to ss. | 0 | 0 |
| Perry flied out to lf (3-1). | 0 | 0 |
| Popa singled to left field (0-0); O'Farrell advanced to second. | 0 | 0 |
| MacLaren flied out to cf (2-1). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Miami (FL) - Bottom of 5th
| Plays | UP | UMFL |
|---|---|---|
| Toral, A. popped up to rf (0-0). | 0 | 0 |
| Zamora, F. grounded out to ss (2-1). | 0 | 0 |
| Escala, W. struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pittsburgh - Top of 6th
| Plays | UP | UMFL |
|---|---|---|
| Sabino hit by pitch (1-1). | 0 | 0 |
| Sabino out at first p to 1b, picked off. | 0 | 0 |
| Yanni struck out swinging (1-2). | 0 | 0 |
| F. Maldonado grounded out to ss (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami (FL) - Bottom of 6th
| Plays | UP | UMFL |
|---|---|---|
| Rivera, G. popped up to cf (0-1). | 0 | 0 |
| Gonzalez, R. singled to left center (1-1). | 0 | 0 |
| Quinones, I. grounded into double play ss to 2b to 1b (0-0); Gonzalez, R. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Pittsburgh - Top of 7th
| Plays | UP | UMFL |
|---|---|---|
| Washington grounded out to 1b unassisted (3-2). | 0 | 0 |
| Banman walked (3-0). | 0 | 0 |
| O'Farrell singled to center field (1-1); Banman advanced to second. | 0 | 0 |
| Perry flied out to lf (1-1). | 0 | 0 |
| Popa walked (3-0); O'Farrell advanced to second; Banman advanced to third. | 0 | 0 |
| Bartow, F. to p for McKendry, E.. | 0 | 0 |
| MacLaren singled to left center, 2 RBI (3-2); Popa advanced to third; O'Farrell scored; Banman scored. | 2 | 0 |
| Sabino flied out to rf (1-0). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Miami (FL) - Bottom of 7th
| Plays | UP | UMFL |
|---|---|---|
| Reyes, D. struck out swinging (1-2). | 2 | 0 |
| Burns, M. walked (3-1). | 2 | 0 |
| Amditis, M. struck out swinging (0-2). | 2 | 0 |
| Toral, A. singled through the right side (1-2); Burns, M. advanced to second. | 2 | 0 |
| Freure to p for Pidich. | 2 | 0 |
| Lane, K. pinch ran for Toral, A.. | 2 | 0 |
| Lane, K. advanced to second on a wild pitch; Burns, M. advanced to third. | 2 | 0 |
| Zamora, F. popped up to 1b (3-1). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Pittsburgh - Top of 8th
| Plays | UP | UMFL |
|---|---|---|
| Gil, R. to 1b for Lane, K.. | 2 | 0 |
| Yanni flied out to lf (2-0). | 2 | 0 |
| F. Maldonado flied out to rf (2-2). | 2 | 0 |
| Washington hit by pitch (1-0). | 2 | 0 |
| Frankie Bartow was ejected by crew chief in bottom of seventh inning. | 2 | 0 |
| Cook, J. to p for Bartow, F.. | 2 | 0 |
| Banman popped up to 2b (2-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Miami (FL) - Bottom of 8th
| Plays | UP | UMFL |
|---|---|---|
| Escala, W. fouled out to 1b (1-1). | 2 | 0 |
| Rivera, G. flied out to cf (2-2). | 2 | 0 |
| Gonzalez, R. singled to third base (3-2). | 2 | 0 |
| Quinones, I. singled to left field (2-2); Gonzalez, R. advanced to second. | 2 | 0 |
| Jenkins, T. pinch ran for Quinones, I.. | 2 | 0 |
| Reyes, D. grounded out to ss (1-2). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Pittsburgh - Top of 9th
| Plays | UP | UMFL |
|---|---|---|
| O'Farrell fouled out to 1b (3-2). | 2 | 0 |
| Perry singled to second base (0-0). | 2 | 0 |
| Popa popped up to 2b (0-1). | 2 | 0 |
| Perry advanced to second on a wild pitch. | 2 | 0 |
| MacLaren singled down the rf line, RBI (3-2); Perry scored. | 3 | 0 |
| Sabino struck out swinging (1-2). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Miami (FL) - Bottom of 9th
| Plays | UP | UMFL |
|---|---|---|
| Burns, M. singled to center field (1-1). | 3 | 0 |
| Amditis, M. grounded out to 3b (2-2); Burns, M. advanced to second. | 3 | 0 |
| Gil, R. struck out looking (3-2). | 3 | 0 |
| Zamora, F. popped up to ss (1-1). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Pittsburgh

3
Final0

Miami (FL)

Pittsburgh - Top of 1st
| Plays | UP | UMFL |
|---|---|---|
| Sabino struck out swinging (3-2). | 0 | 0 |
| Yanni struck out swinging (1-2). | 0 | 0 |
| F. Maldonado struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami (FL) - Bottom of 1st
| Plays | UP | UMFL |
|---|---|---|
| Zamora, F. walked (3-0). | 0 | 0 |
| Zamora, F. stole second. | 0 | 0 |
| Escala, W. grounded out to 3b (3-2). | 0 | 0 |
| Rivera, G. grounded out to ss (0-1); Zamora, F. advanced to third. | 0 | 0 |
| Gonzalez, R. struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Pittsburgh

3
Final0

Miami (FL)

Pittsburgh - Top of 2nd
| Plays | UP | UMFL |
|---|---|---|
| Washington reached on an error by ss (1-0). | 0 | 0 |
| Banman flied out to cf (0-1). | 0 | 0 |
| Washington stole second, advanced to third on an error by c. | 0 | 0 |
| O'Farrell struck out looking (1-2). | 0 | 0 |
| Perry grounded out to 2b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 2 Error, 1 Left on Base | ||

Miami (FL) - Bottom of 2nd
| Plays | UP | UMFL |
|---|---|---|
| Quinones, I. struck out swinging (2-2). | 0 | 0 |
| Reyes, D. singled to third base (1-1). | 0 | 0 |
| Burns, M. grounded out to ss (1-2); Reyes, D. advanced to second. | 0 | 0 |
| Amditis, M. walked (3-1). | 0 | 0 |
| Toral, A. struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Pittsburgh

3
Final0

Miami (FL)

Pittsburgh - Top of 3rd
| Plays | UP | UMFL |
|---|---|---|
| Popa struck out looking (2-2). | 0 | 0 |
| MacLaren popped up to cf (2-1). | 0 | 0 |
| Sabino struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami (FL) - Bottom of 3rd
| Plays | UP | UMFL |
|---|---|---|
| Zamora, F. struck out swinging (3-2). | 0 | 0 |
| Escala, W. popped up to 2b (1-2). | 0 | 0 |
| Rivera, G. grounded out to 2b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh

3
Final0

Miami (FL)

Pittsburgh - Top of 4th
| Plays | UP | UMFL |
|---|---|---|
| Yanni flied out to lf (2-2). | 0 | 0 |
| F. Maldonado struck out looking (2-2). | 0 | 0 |
| Washington struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami (FL) - Bottom of 4th
| Plays | UP | UMFL |
|---|---|---|
| Gonzalez, R. grounded out to 3b (0-2). | 0 | 0 |
| Quinones, I. doubled to left field (1-2). | 0 | 0 |
| Reyes, D. flied out to rf (1-1). | 0 | 0 |
| Burns, M. walked (3-1). | 0 | 0 |
| Amditis, M. flied out to rf (2-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Pittsburgh

3
Final0

Miami (FL)

Pittsburgh - Top of 5th
| Plays | UP | UMFL |
|---|---|---|
| Banman singled to third base (1-2). | 0 | 0 |
| O'Farrell reached on a fielder's choice, bunt (1-0); Banman out at second 3b to ss. | 0 | 0 |
| Perry flied out to lf (3-1). | 0 | 0 |
| Popa singled to left field (0-0); O'Farrell advanced to second. | 0 | 0 |
| MacLaren flied out to cf (2-1). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Miami (FL) - Bottom of 5th
| Plays | UP | UMFL |
|---|---|---|
| Toral, A. popped up to rf (0-0). | 0 | 0 |
| Zamora, F. grounded out to ss (2-1). | 0 | 0 |
| Escala, W. struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh

3
Final0

Miami (FL)

Pittsburgh - Top of 6th
| Plays | UP | UMFL |
|---|---|---|
| Sabino hit by pitch (1-1). | 0 | 0 |
| Sabino out at first p to 1b, picked off. | 0 | 0 |
| Yanni struck out swinging (1-2). | 0 | 0 |
| F. Maldonado grounded out to ss (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami (FL) - Bottom of 6th
| Plays | UP | UMFL |
|---|---|---|
| Rivera, G. popped up to cf (0-1). | 0 | 0 |
| Gonzalez, R. singled to left center (1-1). | 0 | 0 |
| Quinones, I. grounded into double play ss to 2b to 1b (0-0); Gonzalez, R. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh

3
Final0

Miami (FL)

Pittsburgh - Top of 7th
| Plays | UP | UMFL |
|---|---|---|
| Washington grounded out to 1b unassisted (3-2). | 0 | 0 |
| Banman walked (3-0). | 0 | 0 |
| O'Farrell singled to center field (1-1); Banman advanced to second. | 0 | 0 |
| Perry flied out to lf (1-1). | 0 | 0 |
| Popa walked (3-0); O'Farrell advanced to second; Banman advanced to third. | 0 | 0 |
| Bartow, F. to p for McKendry, E.. | 0 | 0 |
| MacLaren singled to left center, 2 RBI (3-2); Popa advanced to third; O'Farrell scored; Banman scored. | 2 | 0 |
| Sabino flied out to rf (1-0). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Miami (FL) - Bottom of 7th
| Plays | UP | UMFL |
|---|---|---|
| Reyes, D. struck out swinging (1-2). | 2 | 0 |
| Burns, M. walked (3-1). | 2 | 0 |
| Amditis, M. struck out swinging (0-2). | 2 | 0 |
| Toral, A. singled through the right side (1-2); Burns, M. advanced to second. | 2 | 0 |
| Freure to p for Pidich. | 2 | 0 |
| Lane, K. pinch ran for Toral, A.. | 2 | 0 |
| Lane, K. advanced to second on a wild pitch; Burns, M. advanced to third. | 2 | 0 |
| Zamora, F. popped up to 1b (3-1). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Pittsburgh

3
Final0

Miami (FL)

Pittsburgh - Top of 8th
| Plays | UP | UMFL |
|---|---|---|
| Gil, R. to 1b for Lane, K.. | 2 | 0 |
| Yanni flied out to lf (2-0). | 2 | 0 |
| F. Maldonado flied out to rf (2-2). | 2 | 0 |
| Washington hit by pitch (1-0). | 2 | 0 |
| Frankie Bartow was ejected by crew chief in bottom of seventh inning. | 2 | 0 |
| Cook, J. to p for Bartow, F.. | 2 | 0 |
| Banman popped up to 2b (2-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Miami (FL) - Bottom of 8th
| Plays | UP | UMFL |
|---|---|---|
| Escala, W. fouled out to 1b (1-1). | 2 | 0 |
| Rivera, G. flied out to cf (2-2). | 2 | 0 |
| Gonzalez, R. singled to third base (3-2). | 2 | 0 |
| Quinones, I. singled to left field (2-2); Gonzalez, R. advanced to second. | 2 | 0 |
| Jenkins, T. pinch ran for Quinones, I.. | 2 | 0 |
| Reyes, D. grounded out to ss (1-2). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Pittsburgh

3
Final0

Miami (FL)

Pittsburgh - Top of 9th
| Plays | UP | UMFL |
|---|---|---|
| O'Farrell fouled out to 1b (3-2). | 2 | 0 |
| Perry singled to second base (0-0). | 2 | 0 |
| Popa popped up to 2b (0-1). | 2 | 0 |
| Perry advanced to second on a wild pitch. | 2 | 0 |
| MacLaren singled down the rf line, RBI (3-2); Perry scored. | 3 | 0 |
| Sabino struck out swinging (1-2). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Miami (FL) - Bottom of 9th
| Plays | UP | UMFL |
|---|---|---|
| Burns, M. singled to center field (1-1). | 3 | 0 |
| Amditis, M. grounded out to 3b (2-2); Burns, M. advanced to second. | 3 | 0 |
| Gil, R. struck out looking (3-2). | 3 | 0 |
| Zamora, F. popped up to ss (1-1). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pittsburgh

| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 10 | 4 | 0 | 27 | 10 |

Miami (FL)

| SS | Zamora, F. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2B | Escala, W. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| RF | Rivera, G. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Gonzalez, R. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DH | Quinones, I. | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| PR | Jenkins, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Reyes, D. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| CF | Burns, M. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Amditis, M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| 1B | Toral, A. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PR | Lane, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Gil, R. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | McKendry, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Bartow, F. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Cook, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 7 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 27 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 33 |
| 3 | Runs | 0 |
| 6 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 2 | Walks (BB) | 4 |
| 10 | Strikeouts | 8 |
Pitching | ||
| 7 | Hits | 6 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 3 |
| 4 | Walks | 2 |
| 8 | Strikeouts | 10 |
| 37 | Batters Faced | 37 |
| 0 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 10 | Assists | 4 |
| 1.000 | Fielding % | .939 |
| 1 | Double Plays | 0 |
