University of Pittsburgh Athletics
Pittsburgh vs Kent State
4/18/2018
Schoonover, Stadium
4:00 PM
Pittsburgh
19-15

0
Final
2

Kent State
23-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 |
Win: Zeigler (1-0)Loss: West, Derek (1-4)
Scoring Summary
Team | UP | KENTST |
|---|---|---|
Elsen singled up the middle, RBI (3-1); Parks scored. | 0 | 1 |
Elsen homered, RBI. | 0 | 2 |
Pittsburgh
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 0 | 3 | 0 | 5 | 0 | 7 | 7 |
Kent State
Kanavas | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mamarella | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Parks | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Dalporto | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Hamilton | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ferguson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsen | PH/DH | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Hawkins | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollander | SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Lewandoski | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Skolnicki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schreiber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeigler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drabick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 8 | 2 | 2 | 0 | 8 | 10 |
Batting
HR: Elsen (1)
SH: Mamarella (1)
Baserunning
SB: Mamarella (2); Parks (1); Hollander (1)
HBP: Hawkins (2)
Fielding
E: Dalporto (1)
DP: Hamilton (2); Hollander (1); Lewandoski (1)
Pittsburgh
| 5.2 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 20 | 23 | 4 | 8 | 100 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | |
| 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 28 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 12 | |
| Totals | 8 | 2 | 2 | 2 | 8 | 0 | 0 | 2 | 0 | 31 | 36 | 4 | 12 | 149 |
Kent State
Skolnicki | 5.1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 6 | 76 |
Schreiber | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Zeigler | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 |
Drabick | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Mathews | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 21 |
Romel | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
| Totals | 3 | 0 | 0 | 5 | 7 | 0 | 0 | 1 | 0 | 28 | 34 | 11 | 7 | 130 |
