University of Pittsburgh Athletics
Duke vs Pittsburgh
3/23/2018
Cost Field
3:02 PM
Duke
19-4, 5-2

12
Final
6

Pittsburgh
11-8, 1-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 12 | 14 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 7 | 0 |
Win: Laskey, A. (5-1)Loss: Hammer, Dan (2-2)
Scoring Summary
Team | DU | UP |
|---|---|---|
Kone, Z. reached on a fielder's choice, RBI (2-2); Proctor, C. advanced to third; Herron, J. scored. | 1 | 0 |
Conine, G. hit by pitch (0-0); Labosky, J. advanced to second; Kone, Z. advanced to third; Proctor, C. scored. | 2 | 0 |
Taylor, K. reached on a fielder's choice, RBI (3-0); Conine, G. out at second ss to 2b; Labosky, J. advanced to third; Kone, Z. scored. | 3 | 0 |
Loperfido, J flied out to lf, SF, RBI (3-2); Labosky, J. scored. | 4 | 0 |
Miller, M. singled, RBI (2-1); Taylor, K. scored. | 5 | 0 |
Yanni out at first lf to 1b, RBI (1-1); Amos scored, unearned. | 5 | 1 |
Taylor, K. doubled through the right side, 2 RBI (0-0); Labosky, J. scored; Kone, Z. scored. | 7 | 1 |
Proctor, C. doubled to left field, RBI (1-0); Herron, J. scored. | 8 | 1 |
Kone, Z. singled up the middle, RBI (0-1); Herron, J. scored. | 9 | 1 |
Conine, G. doubled to center field, RBI (0-0); Kone, Z. scored. | 10 | 1 |
Taylor, K. singled to center field, advanced to second, RBI (3-2); Conine, G. scored. | 11 | 1 |
Kone, Z. singled through the left side, RBI (0-2); Zyla, P. advanced to second; Mann, S. scored. | 12 | 1 |
Banman singled to right field, RBI (0-0); F. Maldonado advanced to third; Cappas scored. | 12 | 2 |
Popa homered to left field, 3 RBI (1-0); Banman scored; F. Maldonado scored. | 12 | 5 |
Amos advanced to third; Alvarez scored on a wild pitch. | 12 | 6 |
Duke
Herron, J. | LF | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mann, S. | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Proctor, C. | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Zyla, P. | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kone, Z. | SS | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Labosky, J. | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
Nichols, E. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Conine, G. | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Cheek, C. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Taylor, K. | CF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Loperfido, J | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Miller, M. | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
Rothenberg | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Crabtree, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laskey, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dockman, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girard, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 14 | 11 | 5 | 0 | 7 | 11 |
Batting
2B: Herron, J. (1); Proctor, C. (1); Kone, Z. (1); Conine, G. (1); Taylor, K. (1)
SH: Loperfido, J (1)
SF: Loperfido, J (1)
Baserunning SB: Herron, J. (1); Proctor, C. (1); Taylor, K. (1)
HBP: Labosky, J. (1); Conine, G. (1); Rothenberg (1)
Fielding
E: Laskey, A. (1)
DP: Labosky, J. (1)
Pittsburgh
| 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | |
| SS | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 7 | 5 | 4 | 0 | 10 | 6 |
Duke
Laskey, A. | 7.0 | 2 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 6 | 107 |
Dockman, M. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
Girard, T. | 1.0 | 4 | 5 | 5 | 0 | 2 | 2 | 1 | 2 | 0 | 7 | 9 | 1 | 0 | 37 |
| Totals | 7 | 6 | 5 | 4 | 10 | 2 | 1 | 2 | 0 | 33 | 39 | 9 | 7 | 159 |
Pittsburgh
| 0.0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 27 | |
| 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 1 | 18 | |
| 2.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 3 | 38 | |
| 4.2 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 5 | 65 | |
| 1.1 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 26 | |
| Totals | 14 | 12 | 12 | 5 | 7 | 2 | 0 | 3 | 0 | 40 | 50 | 11 | 11 | 174 |


