Pittsburgh vs North Carolina
3/17/2018
Boshamer Stadium
4:01 pm
Pittsburgh
11-6, 0

0
Final
4

North Carolina
11-8, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | X | 4 | 10 | 1 |
Win: Bergner (3-1)Loss: Pidich, Matt (2-1)
Scoring Summary
Team | UP | NC |
---|---|---|
1st Gahagan singled, RBI (3-2); Datres scored. | 0 | 1 |
5th Brandenburg doubled to right field, RBI (3-2); Tessar scored. | 0 | 2 |
6th Tessar singled, bunt, RBI (0-1); Freeman advanced to second; Gahagan scored. | 0 | 3 |
6th Brandenburg singled, RBI; Casparius advanced to second; Tessar advanced to third; Freeman scored. | 0 | 4 |
Pittsburgh
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Roberts | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Busch | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Datres | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gahagan | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Riley | CF/RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Freeman | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Mcgee | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tessar | LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Hesterlee | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ladowski | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casparius | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brandenburg | RF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
   Enwiller | RF/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hiatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 10 | 4 | 2 | 0 | 6 | 7 |
Batting
2B: Brandenburg (1)
SH: Freeman (1)
Baserunning
SB: Datres (1)
CS: Riley (1)
Fielding
E: Bergner (1)
DP: Busch (2); Datres (1); Gahagan (2); Freeman (1)
Pittsburgh
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bergner | 8.0 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 27 | 29 | 3 | 8 | 117 |
Hiatt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 4 |
Totals | 4 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 30 | 32 | 3 | 10 | 121 |