University of Pittsburgh Athletics
Pittsburgh vs North Carolina
3/16/2018
Boshamer Stadium
6:01 pm
Pittsburgh
11-5, 0

3
Final
15

North Carolina
10-8, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | |
| 0 | 2 | 9 | 0 | 0 | 4 | 0 | 0 | X | 15 | 14 | 1 |
Win: Baum (3-0)Loss: West, Derek (1-2)
Scoring Summary
Team | UP | NC |
|---|---|---|
1st Yanni lined out to rf, SF, RBI (2-2); Amos scored, unearned. | 1 | 0 |
2nd Casparius singled, 2 RBI (0-1); Martorano advanced to second; Freeman scored; Riley scored. | 1 | 2 |
3rd Datres homered, RBI (2-1). | 1 | 3 |
3rd Gahagan homered, RBI (0-2). | 1 | 4 |
3rd Casparius walked, RBI (3-1); Martorano advanced to second; Freeman advanced to third; Riley scored. | 1 | 5 |
3rd Roberts flied out to rf, SF, RBI (2-2); Martorano advanced to third; Freeman scored. | 1 | 6 |
3rd Busch doubled to right center, RBI (0-2); Casparius advanced to third; Martorano scored. | 1 | 7 |
3rd Gahagan doubled, 3 RBI (2-0); Datres advanced to third, scored on an error by lf, unearned; Busch scored; Casparius scored. | 1 | 10 |
3rd McGee doubled, RBI (1-1); Gahagan scored. | 1 | 11 |
5th Washington homered, 2 RBI (0-2); F. Maldonado scored. | 3 | 11 |
6th Roberts singled, RBI (0-2); Casparius advanced to second; Freeman advanced to third; Riley scored. | 3 | 12 |
6th Busch singled, 2 RBI (1-1); Roberts advanced to third; Casparius scored; Freeman scored. | 3 | 14 |
6th Gahagan walked, RBI (3-2); Datres advanced to second; Busch advanced to third; Roberts scored. | 3 | 15 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Amos | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam Sabino | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| David Yanni | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Caleb Parry | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Banman | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Frank Maldonado | CF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Ron Washington Jr. | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Cole Maclaren | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Connor Perry | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Derek West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ Freure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Hammer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Reesman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Pagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Kirwan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 3 | 4 | 0 | 8 | 5 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roberts | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Ladowski | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Busch | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 3 |
   Brandenburg | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Datres | 3B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
   Inclan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gahagan | 2B | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 1 |
Mcgee | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Riley | CF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
   Semper | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Freeman | SS | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
   Tessar | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enwiller | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martorano | C | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
   Hesterlee | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Illies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casparius | DH/P | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 1 |
Baum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 14 | 15 | 9 | 0 | 7 | 9 |
Batting
2B: Busch (1); Gahagan (1); Mcgee (1); Riley (1); Freeman (1)
HR: Datres (1); Gahagan (1)
SF: Roberts (1)
Baserunning HBP: Datres (1)
Fielding
E: Gahagan (1)
DP: Busch (1); Gahagan (1); Freeman (1)
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek West | 2.0 | 4 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 3 | 2 | 52 |
| RJ Freure | 0.2 | 4 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 0 | 40 |
| Dan Hammer | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 29 |
| Peyton Reesman | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| TJ Pagan | 0.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 31 |
| William Kirwan | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 29 |
| Totals | 14 | 15 | 14 | 9 | 7 | 1 | 0 | 1 | 0 | 37 | 48 | 9 | 8 | 188 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casparius | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
Baum | 7.0 | 6 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 27 | 9 | 6 | 109 |
Butler | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
| Totals | 6 | 3 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 29 | 35 | 9 | 8 | 141 |


